مشاريع برمجيات وويب مفتوحة
كل المشاريع المفتوحة. وعوامل تصفيتكم.
المشاريع في قائمة واحدة: 844. صفّوا حسب النوع والفئة والتقنية والمنطقة والميزانية والسعر بالساعة والموعد النهائي — وكل عامل تصفية يُحفظ في العنوان، فيمكنكم مشاركة العرض.
React28SAP22Python21JavaScript / TypeScript87TypeScript15PHP15PostgreSQL14WordPress13Node.js10MySQL9SQL7Angular6Azure6Vue.js6Shopify6Java5.NET5jQuery5Git5HTML5CSS5Microsoft Dynamics 3654SAP SuccessFactors4Oracle4Salesforce4Microsoft 3654C#4Symfony4Laravel4React Native4
المشاريع: 844 · إجمالي الميزانية المعلنة: 23.0 مليار US$
| المعرّف | المشروع | الميزانية | السعر | التقنيات | الموعد النهائي | الحالة |
|---|---|---|---|---|---|---|
| DH-0095 | Dynamic purchasing system for standard software with installation, configuration and implementation servicesمناقصة عامة توريد البرمجيات وتنفيذها · Valby, الدانمرك | 95.5 مليار DKK≈ 14.2 مليار US$ | — | برمجيات أخرى | 17 أغسطس 2051 | مفتوح |
| DH-1030 | Dynamic purchasing system for custom software development and maintenanceمناقصة عامة قدرات التطوير · Madrid, إسبانيا | 1.1 مليار €≈ 1.2 مليار US$ | — | برمجيات أخرى | 1 فبراير 2029 | مفتوح |
| DH-1035 | Result-based ICT assignments for custom application services for Dutch participating organisationsمناقصة عامة قدرات التطوير · Den Haag, هولندا | 1.1 مليار €≈ 1.2 مليار US$ | — | برمجيات أخرى | 30 نوفمبر 2026 | مفتوح |
| DH-1132 | Result-based custom application development assignments for a Dutch public buyerمناقصة عامة قدرات التطوير · Den Haag, هولندا | 1.1 مليار €≈ 1.2 مليار US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 7 يناير 2027 | مفتوح |
| DH-0918 | Development, implementation, maintenance and operation of financial IT systems (SAP, interoperable)مناقصة عامة قدرات التطوير · Brussels, بلجيكا | 700.0 مليون €≈ 775.7 مليون US$ | — | SAP | 30 نوفمبر 2026 | مفتوح |
| DH-0873 | Framework for electronic health record and laboratory information system application and support servicesمناقصة عامة أنظمة الأعمال · Roma, إيطاليا | 478.8 مليون €≈ 530.6 مليون US$ | — | برمجيات أخرى | 13 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-0090 | Dynamic purchasing system for IT consultants incl. system development, testing, architecture and usabilityمناقصة عامة قدرات التطوير · السويد | 5.0 مليار SEK≈ 500.8 مليون US$ | — | برمجيات أخرى | 16 أغسطس 2056 | مفتوح |
| DH-0724 | Framework agreements for IT consultants supporting product development in a national justice-sector authorityمناقصة عامة قدرات التطوير · Oslo, النرويج | 4.0 مليار NOK≈ 419.6 مليون US$ | — | برمجيات أخرى | — | مخطط له |
| DH-1038 | Integration of document-management and electronic-archiving solutions, with related archiving lotsمناقصة عامة توريد البرمجيات وتنفيذها · Lyon, فرنسا | 310.0 مليون €≈ 343.5 مليون US$ | — | برمجيات أخرى | 4 ديسمبر 2026 | مفتوح |
| DH-0161 | Framework contract for software development services for scientific regulatory IT toolsمناقصة عامة قدرات التطوير · Helsinki, فنلندا | 160.0 مليون €≈ 177.3 مليون US$ | — | برمجيات أخرى | — | مخطط له |
| DH-0178 | Operation, maintenance and evolution of a transport department's information systemمناقصة عامة الصيانة والتطوير اللاحق · Roma, إيطاليا | 142.7 مليون €≈ 158.1 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 30 نوفمبر 2026 | مفتوح |
| DH-1129 | Multi-supplier framework for system development, platform, IT operations, security and data servicesمناقصة عامة قدرات التطوير · Oslo, النرويج | 1.4 مليار NOK≈ 147.9 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 14 ديسمبر 2026 | مفتوح |
| DH-1063 | Integration, deployment, operation and evolution of IoT and IoMT projects for member organisationsمناقصة عامة برمجيات أخرى · Lyon, فرنسا | 100.0 مليون €≈ 110.8 مليون US$ | — | برمجيات أخرى | 21 ديسمبر 2026 | مفتوح |
| DH-0509 | Framework for testing, acceptance and DevOps consultants on a nationwide agile software programmeمناقصة عامة قدرات التطوير · München, ألمانيا | 86.5 مليون €≈ 95.8 مليون US$ | — | برمجيات أخرى | 16 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-0055 | Dynamic acquisition system for software development and IT governance consulting for universitiesمناقصة عامة قدرات التطوير · إسبانيا | 17.3 مليون €–82.9 مليون €≈ 19.1 مليون US$–91.9 مليون US$ | — | برمجيات أخرى | 28 مارس 2027 | مفتوح |
| DH-0038 | Dynamic acquisition system for IT consulting, development, maintenance and support servicesمناقصة عامة قدرات التطوير · إسبانيا | 14.8 مليون €–59.0 مليون €≈ 16.3 مليون US$–65.4 مليون US$ | — | برمجيات أخرى | 17 فبراير 2027 | مفتوح |
| DH-0059 | Dynamic purchasing system for consultancy, development, maintenance and support servicesمناقصة عامة قدرات التطوير · Donostia / San Sebastián, إسبانيا | 59.0 مليون €≈ 65.4 مليون US$ | — | برمجيات أخرى | 17 فبراير 2027 | مفتوح |
| DH-1040 | Framework agreements incl. software development and prototyping for e-governance and cybersecurity projectsمناقصة عامة قدرات التطوير · Tallinn, إستونيا | 53.0 مليون €≈ 58.7 مليون US$ | — | برمجيات أخرى | 10 ديسمبر 2026 | مفتوح |
| DH-0085 | Cloud-hosted SAP S/4HANA solution with specialist services for a regional SAP platformمناقصة عامة توريد البرمجيات وتنفيذها · Napoli, إيطاليا | 51.6 مليون €≈ 57.1 مليون US$ | — | SAP | — | مخطط له |
| DH-1064 | Customising, rollout support and QA for a forms management system (lot 1 of 5)مناقصة عامة الصيانة والتطوير اللاحق · Bonn, ألمانيا | 50.0 مليون €≈ 55.4 مليون US$ | — | LIP | 8 ديسمبر 2026 | مفتوح |
| DH-0067 | Dynamic purchasing system for IT consultants, incl. systems development and systems managementمناقصة عامة قدرات التطوير · السويد | 500.0 مليون SEK≈ 50.1 مليون US$ | — | برمجيات أخرى | 29 أبريل 2030 | مفتوح |
| DH-0453 | Design, development and deployment of a multi-component security monitoring system for EU space programmesمناقصة عامة برمجيات أخرى · Prague, التشيك | 45.0 مليون €≈ 49.9 مليون US$ | — | برمجيات أخرى | 8 ديسمبر 2026 | مفتوح |
| DH-0436 | Framework for external SAP expertise across a company's SAP landscape, incl. integration developmentمناقصة عامة قدرات التطوير · Utrecht, هولندا | 35.0 مليون €≈ 38.8 مليون US$ | — | SAP | 24 نوفمبر 2026 | مفتوح |
| DH-0394 | Implementation of a national authentication and digital identity service for healthcareمناقصة عامة المنصات وSaaS · Strassen, لوكسمبورغ | 33.5 مليون €≈ 37.1 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 27 نوفمبر 2026 | مفتوح |
| DH-0018 | Dynamic acquisition system for IT consultancy, development and maintenance services, in three lotsمناقصة عامة قدرات التطوير · Coslada, إسبانيا | 22.6 مليون €–30.1 مليون €≈ 25.0 مليون US$–33.3 مليون US$ | — | برمجيات أخرى | 22 يونيو 2029 | مفتوح |
| DH-1067 | Customising and operations support for a forms management system for the federal administrationمناقصة عامة الصيانة والتطوير اللاحق · Bonn, ألمانيا | 30.0 مليون €≈ 33.2 مليون US$ | — | LIP | 8 ديسمبر 2026 | مفتوح |
| DH-1037 | Development of a digital attendance recording system with biometric identification for public-sector staffمناقصة عامة أنظمة الأعمال · Καλλιθεα, اليونان | 28.2 مليون €≈ 31.3 مليون US$ | — | برمجيات أخرى | 30 نوفمبر 2026 | مفتوح |
| DH-0981 | Supply and implementation of an AI ambient-scribe service for clinical documentation with integrationsمناقصة عامة توريد البرمجيات وتنفيذها · Halmstad, السويد | 300.0 مليون SEK≈ 30.0 مليون US$ | — | برمجيات أخرى | 1 ديسمبر 2026 | مفتوح |
| DH-0914 | Dynamic purchasing system for Microsoft Power Platform, Dynamics 365 and workplace expert servicesمناقصة عامة قدرات التطوير · Kuopio, فنلندا | 25.0 مليون €≈ 27.7 مليون US$ | — | Microsoft Power Platform, Microsoft Dynamics 365 | 31 ديسمبر 2029 | مفتوح |
| DH-0589 | IT consultant brokerage covering systems development, DevOps, data and AI and other rolesمناقصة عامة قدرات التطوير · Stockholm, السويد | 240.0 مليون SEK≈ 24.0 مليون US$ | — | برمجيات أخرى | 20 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-0613 | Development, maintenance and operation of an organisation's information systemمناقصة عامة الصيانة والتطوير اللاحق · Roma, إيطاليا | 21.0 مليون €≈ 23.3 مليون US$ | — | برمجيات أخرى | 15 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-1020 | Mobile pay-as-you-go ticketing app for public transport with operation, support and web back officeمناقصة عامة تطبيقات الجوّال · التشيك | 508.9 مليون CZK≈ 23.1 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 7 ديسمبر 2026 | مفتوح |
| DH-0075 | Dynamic purchasing system for research data management tools with implementation support and maintenanceمناقصة عامة توريد البرمجيات وتنفيذها · Dublin, أيرلندا | 20.0 مليون €≈ 22.2 مليون US$ | — | برمجيات أخرى | 25 مايو 2030 | مفتوح |
| DH-1060 | Design, development, maintenance and evolution of digital products for a French public administrationمناقصة عامة قدرات التطوير · Paris, فرنسا | 20.0 مليون €≈ 22.2 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 7 ديسمبر 2026 | مفتوح |
| DH-0601 | Implementation and application management partner for a municipal SAP environmentمناقصة عامة أنظمة الأعمال · هولندا | 19.0 مليون €≈ 21.1 مليون US$ | — | SAP | 4 ديسمبر 2026 | مفتوح |
| DH-0065 | Dynamic purchasing system for development support on payroll and HR systems (SAP, Qlik Sense)مناقصة عامة قدرات التطوير · Oslo, النرويج | 200.0 مليون NOK≈ 21.0 مليون US$ | — | SAP, Neptune, Visma GAT | 1 يوليو 2038 | مفتوح |
| DH-0060 | Dynamic purchasing system for IT consultants incl. systems development and managementمناقصة عامة قدرات التطوير · السويد | 200.0 مليون SEK≈ 20.0 مليون US$ | — | برمجيات أخرى | 29 أبريل 2030 | مفتوح |
| DH-0397 | Support, maintenance and development of a hospital track-and-trace system for sterile instrumentsمناقصة عامة الصيانة والتطوير اللاحق · Kildare, أيرلندا | 17.0 مليون €≈ 18.8 مليون US$ | — | Citrix, Microsoft SQL Server | 17 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-0069 | Dynamic purchasing system for school software, digital solutions and ICT services, incl. developmentمناقصة عامة قدرات التطوير · Pamplona, إسبانيا | 16.7 مليون €≈ 18.5 مليون US$ | — | برمجيات أخرى | 20 يونيو 2030 | مفتوح |
| DH-0763 | Design, supply, deployment and maintenance of a unified regional road ticketing systemمناقصة عامة توريد البرمجيات وتنفيذها · Lille, فرنسا | 16.0 مليون €≈ 17.7 مليون US$ | — | برمجيات أخرى | 13 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-0473 | Implementation of a European Digital Identity Wallet and trust ecosystem for a Maltese public authorityمناقصة عامة المنصات وSaaS · Floriana, مالطا | 15.7 مليون €≈ 17.4 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 9 ديسمبر 2026 | مفتوح |
| DH-1045 | Multi-supplier framework for data-warehouse engineering, business analysis and BI servicesمناقصة عامة البيانات والذكاء الاصطناعي · Wien, النمسا | 15.0 مليون €≈ 16.6 مليون US$ | — | برمجيات أخرى | 11 ديسمبر 2026 | مفتوح |
| DH-1051 | Development of the information systems for an Italian transport operator's single operations roomمناقصة عامة أنظمة الأعمال · Milano (Mi), إيطاليا | 15.0 مليون €≈ 16.6 مليون US$ | — | برمجيات أخرى | 28 ديسمبر 2026 | مفتوح |
| DH-1069 | Agile development and maintenance of a management application for a public body's staff and professionalsمناقصة عامة الصيانة والتطوير اللاحق · Paris, فرنسا | 15.0 مليون €≈ 16.6 مليون US$ | — | برمجيات أخرى | 18 ديسمبر 2026 | مفتوح |
| DH-1135 | Further development, maintenance and warranty of a payment administration information systemمناقصة عامة الصيانة والتطوير اللاحق · Rīga, لاتفيا | 15.0 مليون €≈ 16.6 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 4 ديسمبر 2026 | مفتوح |
| DH-0078 | Dynamic purchasing system for IT consultants: AI, business intelligence, system development, architectureمناقصة عامة قدرات التطوير · Tumba, السويد | 150.0 مليون SEK≈ 15.0 مليون US$ | — | برمجيات أخرى | 12 مايو 2036 | مفتوح |
| DH-1044 | Support and further development of an aviation occurrence reporting platform used across Europeمناقصة عامة الصيانة والتطوير اللاحق · Cologne, ألمانيا | 13.0 مليون €≈ 14.4 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 4 ديسمبر 2026 | مفتوح |
| DH-0789 | Application management and evolutionary development of a port community systemمناقصة عامة الصيانة والتطوير اللاحق · Genova, إيطاليا | 12.5 مليون €≈ 13.9 مليون US$ | — | برمجيات أخرى | 19 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-0106 | Qualification system for contract IT resources including software, API and integration developersمناقصة عامة قدرات التطوير · Dublin, أيرلندا | 12.5 مليون €≈ 13.9 مليون US$ | — | Oracle, Red Hat OpenShift | — | مخطط له |
| DH-1053 | Supply and configuration of a case management and reporting system for a complaints-handling bodyمناقصة عامة توريد البرمجيات وتنفيذها · Dublin 1, أيرلندا | 12.5 مليون €≈ 13.9 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 30 نوفمبر 2026 | مفتوح |
| DH-0727 | Data lakehouse platform for secondary use of healthcare dataمناقصة عامة البيانات والذكاء الاصطناعي · Stockholm, السويد | 125.0 مليون SEK≈ 12.5 مليون US$ | — | برمجيات أخرى | 16 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-1076 | Development and maintenance of digital services to manage and publicise EU rural development fund projectsمناقصة عامة تطبيقات الويب · Sevilla, إسبانيا | 10.0 مليون €≈ 11.1 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 9 ديسمبر 2026 | مفتوح |
| DH-0470 | Modernisation of a shared student-administration system moving off Dynamics CRMمناقصة عامة أنظمة الأعمال · København Ø, الدانمرك | 75.0 مليون DKK≈ 11.1 مليون US$ | — | Dynamics CRM | — | مخطط له |
| DH-0077 | Dynamic purchasing system for IT consultants incl. system development, architecture, accessibility and webمناقصة عامة قدرات التطوير · Linköping, السويد | 110.0 مليون SEK≈ 11.0 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 18 نوفمبر 2035 | مفتوح |
| DH-0907 | Technical management, operation and evolution of a Spanish port digital platform, 2027-2029مناقصة عامة الصيانة والتطوير اللاحق · إسبانيا | 9.9 مليون €≈ 11.0 مليون US$ | — | برمجيات أخرى | 30 نوفمبر 2026 | مفتوح |
| DH-1061 | Dynamic purchasing system for digital health, interoperability and health-data expert capacityمناقصة عامة قدرات التطوير · Praha, التشيك | 232.9 مليون CZK≈ 10.6 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 26 نوفمبر 2026 | مفتوح |
| DH-0064 | Replacement of a pipeline modelling system and control room user interface (digital twin)مناقصة عامة أنظمة الأعمال · Kopervik, النرويج | 100.0 مليون NOK≈ 10.5 مليون US$ | — | برمجيات أخرى | — | مخطط له |
| DH-0769 | Framework agreements for application development and maintenance, mainly web and mobile appsمناقصة عامة قدرات التطوير · München, ألمانيا | 9.4 مليون €≈ 10.4 مليون US$ | — | Java, Apache Wicket, Spring | 23 نوفمبر 2026 | مفتوح |
| DH-0817 | Application development on SAP for a Spanish public employment serviceمناقصة عامة أنظمة الأعمال · Madrid, إسبانيا | 9.1 مليون €≈ 10.1 مليون US$ | — | SAP | 30 نوفمبر 2026 | مفتوح |
| DH-0593 | Maintenance and development of applications for transversal systems and operations, public body in Madridمناقصة عامة الصيانة والتطوير اللاحق · Madrid, إسبانيا | 9.0 مليون €≈ 10.0 مليون US$ | — | برمجيات أخرى | 25 نوفمبر 2026 | مفتوح |
| DH-0554 | Operational and security maintenance of a defence logistics information system with trainingمناقصة عامة الصيانة والتطوير اللاحق · Le Kremlin-Bicêtre, فرنسا | 9.0 مليون €≈ 10.0 مليون US$ | — | برمجيات أخرى | 23 نوفمبر 2026 | مفتوح |
| DH-1086 | Development and maintenance of Power Platform solutions and financial and monetary-policy systemsمناقصة عامة أنظمة الأعمال · Vilnius, ليتوانيا | 8.7 مليون €≈ 9.6 مليون US$ | — | Microsoft Power Platform | 11 ديسمبر 2031 | مفتوح |
| DH-0349 | Application maintenance services for networks and platformsمناقصة عامة الصيانة والتطوير اللاحق · Roma (Rm), إيطاليا | 8.3 مليون €≈ 9.2 مليون US$ | — | برمجيات أخرى | 14 ديسمبر 2026 | مفتوح |
| DH-1054 | Framework agreement for software factory development work for a Spanish defence organisationمناقصة عامة قدرات التطوير · Madrid, إسبانيا | 8.3 مليون €≈ 9.2 مليون US$ | — | برمجيات أخرى | 9 ديسمبر 2026 | مفتوح |
| DH-0747 | SAP S/4HANA cloud migration, SuccessFactors pilot and ongoing support and development for a Slovak buyerمناقصة عامة أنظمة الأعمال · Bratislava, سلوفاكيا | 8.1 مليون €≈ 9.0 مليون US$ | — | SAP S/4HANA, SAP SuccessFactors | 26 نوفمبر 2026 | مفتوح |
| DH-1056 | SAP system modernisation: SAP software products and preparation of an SAP IS-U modernisationمناقصة عامة أنظمة الأعمال · Grad Zagreb, كرواتيا | 8.0 مليون €≈ 8.9 مليون US$ | — | SAP | 27 نوفمبر 2026 | مفتوح |
| DH-1085 | Framework for agile development and maintenance of a Finnish city's digital services and applicationsمناقصة عامة قدرات التطوير · فنلندا | 8.0 مليون €≈ 8.9 مليون US$ | — | Microsoft Power Platform | 20 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-0508 | Framework for modernising, rebuilding, maintaining and extending environmental specialist applicationsمناقصة عامة أنظمة الأعمال · Karlsruhe, ألمانيا | 7.9 مليون €≈ 8.8 مليون US$ | — | Python | 17 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-1071 | Set-up of an ERP application integrating finance and contract management with configurable workflowsمناقصة عامة أنظمة الأعمال · Utrecht, هولندا | 7.8 مليون €≈ 8.6 مليون US$ | — | برمجيات أخرى | 27 نوفمبر 2026 | مفتوح |
| DH-0975 | Development of an innovative platform for integrated analysis of spatial dataمناقصة عامة البيانات والذكاء الاصطناعي · Sevilla, إسبانيا | 7.7 مليون €≈ 8.5 مليون US$ | — | برمجيات أخرى | 11 ديسمبر 2026 | مفتوح |
| DH-1182 | Operation and further development of an inter-agency system for fighting work-related crimeمناقصة عامة الصيانة والتطوير اللاحق · Oslo, النرويج | 80.0 مليون NOK≈ 8.4 مليون US$ | — | برمجيات أخرى | 15 ديسمبر 2026 | مفتوح |
| DH-0035 | Framework agreement for development of corporate software solutions, 2027-2030مناقصة عامة قدرات التطوير · إسبانيا | 7.5 مليون €≈ 8.3 مليون US$ | — | برمجيات أخرى | 26 نوفمبر 2026 | مفتوح |
| DH-1068 | Framework agreement for development of corporate software solutions for a Spanish public administrationمناقصة عامة قدرات التطوير · Sarriguren, إسبانيا | 7.5 مليون €≈ 8.3 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 4 ديسمبر 2026 | مفتوح |
| DH-0482 | Auction and tender module for a joint German capacity market platform: implementation and integrationمناقصة عامة المنصات وSaaS · Bayreuth, ألمانيا | 7.2 مليون €≈ 8.0 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 13 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-1130 | Development and management of supervisory information systems for insurance and pension fund oversightمناقصة عامة أنظمة الأعمال · Madrid, إسبانيا | 6.9 مليون €≈ 7.7 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 25 نوفمبر 2026 | مفتوح |
| DH-1059 | Support and further development of an information system for foreigners' agendasمناقصة عامة الصيانة والتطوير اللاحق · Praha, التشيك | 166.2 مليون CZK≈ 7.6 مليون US$ | — | برمجيات أخرى | 14 ديسمبر 2026 | مفتوح |
| DH-0211 | Application maintenance for identity and access management products of a government ministryمناقصة عامة الصيانة والتطوير اللاحق · Paris CEDEX 15, فرنسا | 6.7 مليون €≈ 7.4 مليون US$ | — | برمجيات أخرى | 16 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-1189 | Takeover, operations support and further development of an insurance benefits applicationمناقصة عامة الصيانة والتطوير اللاحق · Praha, التشيك | 160.1 مليون CZK≈ 7.3 مليون US$ | — | برمجيات أخرى | 2 ديسمبر 2026 | مفتوح |
| DH-0766 | Development of a national quality portal for accreditation, certification and standardisationمناقصة عامة البوابات والشبكات الداخلية · Περιστέρι, اليونان | 6.5 مليون €≈ 7.2 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 8 ديسمبر 2026 | مفتوح |
| DH-1078 | Supply and implementation of an ERP system as a service with data migration for a transport administrationمناقصة عامة توريد البرمجيات وتنفيذها · السويد | 70.0 مليون SEK≈ 7.0 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 25 نوفمبر 2026 | مفتوح |
| DH-0557 | Supply and implementation of a SaaS property-valuation application with data conversion and integrationsمناقصة عامة توريد البرمجيات وتنفيذها · Leiden, هولندا | 6.2 مليون €≈ 6.9 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 9 ديسمبر 2026 | مفتوح |
| DH-0971 | Design, development and operation of a digital platform within a national FinTech ecosystem programmeمناقصة عامة المنصات وSaaS · Αθηνα, اليونان | 6.2 مليون €≈ 6.9 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 4 ديسمبر 2026 | مفتوح |
| DH-1073 | Supply and implementation of an identity governance and administration (IGA) toolمناقصة عامة توريد البرمجيات وتنفيذها · Utrecht, هولندا | 6.2 مليون €≈ 6.9 مليون US$ | — | برمجيات أخرى | 17 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-0834 | Maintenance and further development of a ServiceNow ITSM and customer service management systemمناقصة عامة الصيانة والتطوير اللاحق · Hamar, النرويج | 65.0 مليون NOK≈ 6.8 مليون US$ | — | ServiceNow | 19 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-1039 | Implementation and maintenance of a new document management systemمناقصة عامة أنظمة الأعمال · Milano, إيطاليا | 6.1 مليون €≈ 6.7 مليون US$ | — | برمجيات أخرى | 1 ديسمبر 2026 | مفتوح |
| DH-0403 | Modernisation of an existing information system for a Spanish public buyerمناقصة عامة برمجيات أخرى · Madrid, إسبانيا | 6.0 مليون €≈ 6.7 مليون US$ | — | برمجيات أخرى | 13 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-0119 | Information management system to support a risk-based assessment process for new medicinesمناقصة عامة أنظمة الأعمال · Diemen, هولندا | 6.0 مليون €≈ 6.6 مليون US$ | — | برمجيات أخرى | 24 نوفمبر 2026 | مفتوح |
| DH-0208 | Corrective, adaptive and evolutive maintenance and project support for SAP applicationsمناقصة عامة الصيانة والتطوير اللاحق · Saint-denis, فرنسا | 6.0 مليون €≈ 6.6 مليون US$ | — | SAP | 23 نوفمبر 2026 | مفتوح |
| DH-0985 | Implementation of a centralised platformمناقصة عامة المنصات وSaaS · لاتفيا | 6.0 مليون €≈ 6.6 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 4 ديسمبر 2026 | مفتوح |
| DH-1019 | Oracle Cloud implementation partner for a Dutch city's finance, purchasing and project systemsمناقصة عامة أنظمة الأعمال · 's-Gravenhage, هولندا | 6.0 مليون €≈ 6.6 مليون US$ | — | Oracle Cloud HCM | 8 فبراير 2027 | مفتوح |
| DH-1049 | Supply and implementation of SaaS business systems for operations, planning, contracts and time managementمناقصة عامة توريد البرمجيات وتنفيذها · Paris, فرنسا | 6.0 مليون €≈ 6.6 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 30 نوفمبر 2026 | مفتوح |
| DH-1048 | Implementation of a clinical decision support system across several clinical areasمناقصة عامة البيانات والذكاء الاصطناعي · Milano, إيطاليا | 6.0 مليون €≈ 6.6 مليون US$ | — | برمجيات أخرى | 2 ديسمبر 2026 | مفتوح |
| DH-0307 | Maintenance, support and ongoing development of bespoke public-facing web applicationsمناقصة عامة الصيانة والتطوير اللاحق · Carlow, أيرلندا | 6.0 مليون €≈ 6.6 مليون US$ | — | Microsoft stack | 19 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-1084 | Supply and implementation of a project portfolio management solution with configuration and integrationمناقصة عامة توريد البرمجيات وتنفيذها · Stockholm, السويد | 65.0 مليون SEK≈ 6.5 مليون US$ | — | برمجيات أخرى | 30 نوفمبر 2026 | مفتوح |
| DH-0842 | Development of a national information system for registering and managing R&D projects and organisationsمناقصة عامة أنظمة الأعمال · Bratislava - mestská časť Staré Mesto, سلوفاكيا | 5.7 مليون €≈ 6.3 مليون US$ | — | برمجيات أخرى | 3 ديسمبر 2026 | مفتوح |
| DH-1065 | Development of a national cost and data analysis platform for interventional procedures and surgeriesمناقصة عامة البيانات والذكاء الاصطناعي · Αθήνα, اليونان | 5.5 مليون €≈ 6.1 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 10 ديسمبر 2026 | مفتوح |
| DH-0454 | Integrated information system to digitalise customs services for citizens and businessesمناقصة عامة البوابات والشبكات الداخلية · Bucuresti, رومانيا | 27.8 مليون RON≈ 5.8 مليون US$ | — | مشروع ويب، دون ذكر مجموعة التقنيات | 16 نوفمبر 2026 | يُغلق خلال 7 أيام |
| DH-0854 | Scheduling and dispatching application for train maintenance work orders, integrated with SAP S/4HANAمناقصة عامة توريد البرمجيات وتنفيذها · Sint-Gillis, بلجيكا | 5.1 مليون €≈ 5.7 مليون US$ | — | SAP S/4HANA | 30 نوفمبر 2026 | مفتوح |
| DH-1186 | Framework for new functions and maintenance of an electricity balancing market management systemمناقصة عامة الصيانة والتطوير اللاحق · Αθηνα, اليونان | 5.1 مليون €≈ 5.7 مليون US$ | — | برمجيات أخرى | 14 ديسمبر 2026 | مفتوح |
| DH-0091 | Dynamic acquisition system for IT services in artificial intelligence and new technologiesمناقصة عامة قدرات التطوير · Madrid, إسبانيا | 5.0 مليون €≈ 5.5 مليون US$ | — | برمجيات أخرى | 1 أكتوبر 2029 | مفتوح |
تُعرض المبالغ بعملة المصدر؛ وتستخدم القيم بالدولار الأمريكي أسعار الصرف المرجعية لـ ECB بتاريخ 12 نوفمبر 2026. وتفترض المعادلات بالساعة للأسعار اليومية والشهرية والسنوية 8 و160 و2,080 ساعة. وقيم الاتفاقيات الإطارية حدود قصوى لجميع الموردين طوال المدة.
منافسوكم يقدّمون عروضهم الآن. وأنتم؟
افتحوا الكرة الأرضية، وحدّدوا الحد الأدنى لميزانيتكم، واستحوذوا على المشاريع التي تستحق.