Azure Databricks data engineer for a 3-month ETL automation projectDaten & KI · Ort nicht angegeben
A software consultancy seeks an Azure data engineer with Databricks and Azure Data Factory experience for a short project automating and improving data-integration (ETL) processes in a production Azure environment.
Zusammenfassung von DevHero auf Grundlage der Quelle; maßgeblich ist die offizielle Bekanntmachung bzw. der Originalbeitrag.
Contract-Einsatz: Der Auftraggeber beauftragt eine Person oder ein Team für einen Zeitraum zum angegebenen Satz. Monats- oder Jahreswerte werden zum Vergleich in einen Stundenwert umgerechnet.
Ist das Ihr Projekt oder Ihre Bekanntmachung? Auf Anfrage korrigieren oder entfernen wir sie. Schreiben Sie uns
Projektdetails
- Art
- Contract-Einsatz
- Typ
- Daten & KI
- Satz
- 1.800 $/Monat (≈ 11,25 $/Std.)
- Genannte Technologien
- Azure, Databricks, Azure Data Factory
- Stack
- Sonstige Software
- Branche
- Sonstige / nicht angegeben
- Land
- Ort nicht angegeben
- Laufzeit
- 3 months
- Veröffentlicht
- 1. November 2026
- Frist
- Keine Frist angegeben
- Quellplattform
- Himalayas
- Geprüft
- Am 13. Nov. 2026 aus der offiziellen Open-Data-Quelle ausgelesen
- Quellsprache
- Englisch
- Status
- Keine Frist
- Auftraggeber
- ████████████
- Offizielle Quelle
- ████████████████
- Referenz
- ██████
- Zitat aus der Quelle
- ██████████
Credits werden einmal pro Projekt verbraucht; freigeschaltete Details bleiben in Ihrem Konto.
Weitere Projekte: Daten & KI
| ID | Projekt | Budget | Satz | Tech | Frist | Status |
|---|---|---|---|---|---|---|
| DH-1045 | Multi-supplier framework for data-warehouse engineering, business analysis and BI servicesÖffentliche Ausschreibung Daten & KI · Wien, Österreich | 15,0 Mio. €≈ 16,6 Mio. $ | — | Sonstige Software | 11. Dez. 2026 | Offen |
| DH-0727 | Data lakehouse platform for secondary use of healthcare dataÖffentliche Ausschreibung Daten & KI · Stockholm, Schweden | 125,0 Mio. SEK≈ 12,5 Mio. $ | — | Sonstige Software | 16. Nov. 2026 | Endet binnen 7 Tagen |
| DH-0975 | Development of an innovative platform for integrated analysis of spatial dataÖffentliche Ausschreibung Daten & KI · Sevilla, Spanien | 7,7 Mio. €≈ 8,5 Mio. $ | — | Sonstige Software | 11. Dez. 2026 | Offen |
| DH-1048 | Implementation of a clinical decision support system across several clinical areasÖffentliche Ausschreibung Daten & KI · Milano, Italien | 6,0 Mio. €≈ 6,6 Mio. $ | — | Sonstige Software | 2. Dez. 2026 | Offen |
| DH-1065 | Development of a national cost and data analysis platform for interventional procedures and surgeriesÖffentliche Ausschreibung Daten & KI · Αθήνα, Griechenland | 5,5 Mio. €≈ 6,1 Mio. $ | — | Webprojekt, Stack nicht genannt | 10. Dez. 2026 | Offen |
| DH-0923 | Integrated business-intelligence and strategic documentation platform for state aid and financial instrumentsÖffentliche Ausschreibung Daten & KI · Αθηνα, Griechenland | 4,0 Mio. €≈ 4,5 Mio. $ | — | Sonstige Software | 4. Dez. 2026 | Offen |
| DH-0374 | Maintenance, support and further development of a business intelligence platformÖffentliche Ausschreibung Daten & KI · Lyon, Frankreich | 4,0 Mio. €≈ 4,4 Mio. $ | — | Sonstige Software | 23. Nov. 2026 | Offen |
| DH-1125 | Framework for business intelligence project development and corrective/evolutive maintenanceÖffentliche Ausschreibung Daten & KI · Spanien | 2,5 Mio. €≈ 2,7 Mio. $ | — | Sonstige Software | 15. Dez. 2026 | Offen |
| DH-0131 | Municipal data foundation: reliable technical base for collecting, processing and providing dataÖffentliche Ausschreibung Daten & KI · Niederlande | 1,8 Mio. €≈ 2,0 Mio. $ | — | Sonstige Software | 20. Nov. 2026 | Endet binnen 7 Tagen |
| DH-0135 | AI service platform for an eCare offering, incl. development, operation and maintenanceÖffentliche Ausschreibung Daten & KI · Wuppertal, Deutschland | 1,5 Mio. €≈ 1,7 Mio. $ | — | Sonstige Software | — | Geplant |
Weitere Projekte mit Azure, Databricks, Azure Data Factory
| ID | Projekt | Budget | Satz | Tech | Frist | Status |
|---|---|---|---|---|---|---|
| DH-1180 | Management and further development of an Azure integration platform and upcoming data platformÖffentliche Ausschreibung APIs & Integrationen · Schweden | 23,0 Mio. SEK≈ 2,3 Mio. $ | — | Azure | 11. Dez. 2026 | Offen |
| DH-0939 | Senior data engineer (12-month contract) for workforce-forecasting pipelines and a Databricks migrationContract-Einsatz Daten & KI · Kanada | — | 125.000 CA$–165.000 CA$/Jahr≈ 42,18 $–55,67 $/Std. | Databricks, PostgreSQL, Redshift | — | Keine Frist |
| DH-0413 | Senior.NET/C# engineer for a new digital auction marketplace backendContract-Einsatz Plattformen & SaaS · Vereinigte Staaten | — | 90.000 $–100.000 $/Jahr≈ 43,27 $–48,08 $/Std. | .NET, C#, Azure | — | Keine Frist |
| DH-0936 | Senior R/Shiny developer building client web applications with JavaScriptContract-Einsatz Webanwendungen · Ort nicht angegeben | — | 25.200 PLN/Monat≈ 39,59 $/Std. | R, Shiny, JavaScript | — | Keine Frist |
| DH-0144 | Azure integration engineer (C#, Functions, API Management) on a 12-month fixed-term contractContract-Einsatz APIs & Integrationen · Vereinigtes Königreich | — | 50.000 £–55.000 £/Jahr≈ 31,86 $–35,05 $/Std. | Azure, C#, Azure Functions | — | Keine Frist |
| DH-0253 | Azure data engineer on a 12-month fixed-term contract for an agricultural data platformContract-Einsatz Daten & KI · Vereinigtes Königreich | — | 50.000 £/Jahr≈ 31,86 $/Std. | Azure Databricks, Azure Data Factory, Azure Synapse | — | Keine Frist |
| DH-0948 | Senior data engineer for Databricks pipelines and analytics solutionsContract-Einsatz Daten & KI · Remote | — | 3.000 $–4.500 $/Monat≈ 18,75 $–28,12 $/Std. | Databricks, Spark SQL, Python | — | Keine Frist |
| DH-0254 | Full stack developer (.NET Core, React, Azure) for a six-month remote contractContract-Einsatz Entwicklungskapazität · Indien | — | 1.000.000 ₹–1.800.000 ₹/Jahr≈ 5,11 $–9,20 $/Std. | .NET Core, React, Azure | — | Keine Frist |
| DH-0488 | Data engineer for a data solutions modernisation and migration project (Python, Databricks, Scala)Contract-Einsatz Daten & KI · Ort nicht angegeben | — | 1.350 $/Monat≈ 8,44 $/Std. | Python, Databricks, Scala | — | Keine Frist |
Drei Schritte zu Ihrem nächsten Projekt.
Kein Abonnement. Sie zahlen nur für die Details, die Sie öffnen.
Nach Geld filtern
Legen Sie ein Mindestbudget oder einen Mindeststundensatz fest und wählen Sie Stack und Region. Globus und Liste aktualisieren sich dabei laufend.
Details freischalten
Mit Credits sehen Sie den Auftraggeber, den Link zur offiziellen Bekanntmachung bzw. zum Originalbeitrag, die Referenz und das wichtigste Zitat.
Vor Fristende bieten
Senden Sie Ihr Angebot auf der Originalplattform. Benachrichtigungen sagen Ihnen, wann neue Projekte passen.
Ihre Konkurrenz bietet gerade. Sie auch?
Öffnen Sie den Globus, setzen Sie Ihr Mindestbudget und holen Sie sich die Projekte, die sich lohnen.