Reimplementation of a national public-sector information platform with document drafting and reportingPlateformes et SaaS · Αθήνα, Grèce
A Greek public body wants a new version of an existing public-sector information programme implemented, with a data-centred architecture and GDPR alignment. Planned features include collaborative drafting and management of documents to be published from standardised templates, a complex reporting system and supplementary application subsystems that track the structure and staff of public administration.
Résumé rédigé par DevHero à partir de la source ; seule la publication officielle (avis ou annonce) fait foi.
Appel d'offres public : vous déposez une offre sur la plateforme d'achat de l'acheteur avant la date limite. La valeur est l'estimation de l'acheteur lui-même ; les valeurs des accords-cadres sont des plafonds.
Ce projet ou cet avis est le vôtre ? Nous le corrigeons ou le retirons sur demande. Écrivez-nous
Détails du projet
- Catégorie
- Appel d'offres public
- Type
- Plateformes et SaaS
- Budget
- 4 994 992 € (≈ 5,5 M $US) · valeur totale estimée
- Technologies citées
- —
- Stack
- Projet web, stack non précisé
- Secteur
- État et administration publique
- Pays
- Grèce
- Ville
- Αθήνα
- Publié
- 28 octobre 2026
- Date limite
- 7 déc. 2026 · 24 jours restants
- Plateforme source
- TED (EU)
- Vérifié
- Lu depuis la source officielle de données ouvertes le 13 nov. 2026
- Statut
- Ouvert
- Client
- ████████████
- Source officielle
- ████████████████
- Référence
- ██████
- Citation de la source
- ██████████
Les crédits sont utilisés une seule fois par projet ; les détails débloqués restent dans votre compte.
Autres projets : Plateformes et SaaS
| ID | Projet | Budget | Taux | Techno | Date limite | Statut |
|---|---|---|---|---|---|---|
| DH-0971 | Design, development and operation of a digital platform within a national FinTech ecosystem programmeAppel d'offres public Plateformes et SaaS · Αθηνα, Grèce | 6,2 M €≈ 6,9 M $US | — | Projet web, stack non précisé | 4 déc. 2026 | Ouvert |
| DH-0360 | Smart-city applications and platforms for a Greek municipality's digital transformationAppel d'offres public Plateformes et SaaS · Νεας Σμυρνη, Grèce | 1,0 M €≈ 1,1 M $US | — | Projet web, stack non précisé | 17 nov. 2026 | Clôture sous 7 jours |
| DH-0400 | Digital platform for publishing settlement boundaries, submitting objections and supporting advisory reviewAppel d'offres public Plateformes et SaaS · Αθηνα, Grèce | 970 k €≈ 1,1 M $US | — | Projet web, stack non précisé | 18 nov. 2026 | Clôture sous 7 jours |
| DH-1178 | Municipal digital transformation with smart-city platforms, apps and a central data platformAppel d'offres public Plateformes et SaaS · Κατερινη, Grèce | 945 k €≈ 1,0 M $US | — | Projet web, stack non précisé | 17 déc. 2026 | Ouvert |
| DH-0618 | Municipal digital transformation: citizen and management platforms and applicationsAppel d'offres public Plateformes et SaaS · Νεα Μακρη, Grèce | 545 k €≈ 604 k $US | — | Projet web, stack non précisé | 30 nov. 2026 | Ouvert |
| DH-0394 | Implementation of a national authentication and digital identity service for healthcareAppel d'offres public Plateformes et SaaS · Strassen, Luxembourg | 33,5 M €≈ 37,1 M $US | — | Projet web, stack non précisé | 27 nov. 2026 | Ouvert |
| DH-0473 | Implementation of a European Digital Identity Wallet and trust ecosystem for a Maltese public authorityAppel d'offres public Plateformes et SaaS · Floriana, Malte | 15,7 M €≈ 17,4 M $US | — | Projet web, stack non précisé | 9 déc. 2026 | Ouvert |
| DH-0482 | Auction and tender module for a joint German capacity market platform: implementation and integrationAppel d'offres public Plateformes et SaaS · Bayreuth, Allemagne | 7,2 M €≈ 8,0 M $US | — | Projet web, stack non précisé | 13 nov. 2026 | Clôture sous 7 jours |
| DH-0985 | Implementation of a centralised platformAppel d'offres public Plateformes et SaaS · Lettonie | 6,0 M €≈ 6,6 M $US | — | Projet web, stack non précisé | 4 déc. 2026 | Ouvert |
| DH-0450 | Build, operation and evolution of a new digital ecosystem for regional tourismAppel d'offres public Plateformes et SaaS · Genova, Italie | 3,0 M €≈ 3,3 M $US | — | Projet web, stack non précisé | 30 nov. 2026 | Ouvert |
Trois étapes vers votre prochain projet.
Sans abonnement. Vous ne payez que les détails que vous ouvrez.
Filtrez par budget
Fixez un budget ou un taux horaire minimum, choisissez votre stack et votre région. Le globe et la liste se mettent à jour au fur et à mesure.
Débloquez les détails
Les crédits révèlent le client, le lien vers la publication officielle (avis ou annonce), sa référence et la citation clé.
Répondez avant la date limite
Envoyez votre offre sur la plateforme d'origine. Les alertes vous signalent quand de nouveaux projets correspondent.
Vos concurrents soumissionnent en ce moment. Et vous ?
Ouvrez le globe, fixez votre budget minimum et prenez les projets qui valent le coup.