Framework contract for software development services for scientific regulatory IT toolsOntwikkelcapaciteit · Helsinki, Finland
An EU agency plans a framework service contract for software development services. The work covers development and maintenance of scientific IT tools that support the regulatory processes entrusted to the agency.
Samenvatting door DevHero op basis van de bron; de officiële aankondiging of publicatie is bindend.
Geplande aanbesteding: de opdrachtgever heeft deze aanbesteding vooraf aangekondigd (vooraankondiging). Er kan nog niet worden ingeschreven; de uitnodiging tot inschrijving volgt later op het officiële platform. Gebruik de tijd om u voor te bereiden.
Is dit uw project of uw aankondiging? Op verzoek corrigeren of verwijderen wij het. Schrijf ons
Projectdetails
- Soort
- Openbare aanbesteding
- Type
- Ontwikkelcapaciteit
- Budget
- € 160.000.000 (≈ US$ 177,3 mln.) · plafond van de raamovereenkomst (alle leveranciers, hele looptijd)
- Genoemde technologieën
- —
- Stack
- Overige software
- Sector
- Overheid en openbaar bestuur
- Land
- Finland
- Stad
- Helsinki
- Raamovereenkomst / dynamisch aankoopsysteem
- Ja — meerdere leveranciers kunnen worden toegelaten
- Gepubliceerd
- 29 september 2026
- Deadline
- Nog niet open voor inschrijvingen
- Bronplatform
- TED (EU)
- Gecontroleerd
- Op 13 nov 2026 gelezen uit de officiële open-databron
- Status
- Gepland
- Opdrachtgever
- ████████████
- Officiële bron
- ████████████████
- Referentie
- ██████
- Citaat uit de bron
- ██████████
Credits worden één keer per project gebruikt; ontgrendelde details blijven in uw account.
Meer projecten: Ontwikkelcapaciteit
| ID | Project | Budget | Tarief | Tech | Deadline | Status |
|---|---|---|---|---|---|---|
| DH-0914 | Dynamic purchasing system for Microsoft Power Platform, Dynamics 365 and workplace expert servicesOpenbare aanbesteding Ontwikkelcapaciteit · Kuopio, Finland | € 25,0 mln.≈ US$ 27,7 mln. | — | Microsoft Power Platform, Microsoft Dynamics 365 | 31 dec 2029 | Open |
| DH-1085 | Framework for agile development and maintenance of a Finnish city's digital services and applicationsOpenbare aanbesteding Ontwikkelcapaciteit · Finland | € 8,0 mln.≈ US$ 8,9 mln. | — | Microsoft Power Platform | 20 nov 2026 | Sluit binnen 7 dagen |
| DH-0756 | Expert services to digitalise and automate workflows in a university system, in two partsOpenbare aanbesteding Ontwikkelcapaciteit · Finland | — | — | Overige software | 27 nov 2026 | Open |
| DH-1030 | Dynamic purchasing system for custom software development and maintenanceOpenbare aanbesteding Ontwikkelcapaciteit · Madrid, Spanje | € 1,1 mld.≈ US$ 1,2 mld. | — | Overige software | 1 feb 2029 | Open |
| DH-1035 | Result-based ICT assignments for custom application services for Dutch participating organisationsOpenbare aanbesteding Ontwikkelcapaciteit · Den Haag, Nederland | € 1,1 mld.≈ US$ 1,2 mld. | — | Overige software | 30 nov 2026 | Open |
| DH-1132 | Result-based custom application development assignments for a Dutch public buyerOpenbare aanbesteding Ontwikkelcapaciteit · Den Haag, Nederland | € 1,1 mld.≈ US$ 1,2 mld. | — | Webproject, stack niet genoemd | 7 jan 2027 | Open |
| DH-0918 | Development, implementation, maintenance and operation of financial IT systems (SAP, interoperable)Openbare aanbesteding Ontwikkelcapaciteit · Brussels, België | € 700,0 mln.≈ US$ 775,7 mln. | — | SAP | 30 nov 2026 | Open |
| DH-0090 | Dynamic purchasing system for IT consultants incl. system development, testing, architecture and usabilityOpenbare aanbesteding Ontwikkelcapaciteit · Zweden | SEK 5,0 mld.≈ US$ 500,8 mln. | — | Overige software | 16 aug 2056 | Open |
| DH-0724 | Framework agreements for IT consultants supporting product development in a national justice-sector authorityOpenbare aanbesteding Ontwikkelcapaciteit · Oslo, Noorwegen | NOK 4,0 mld.≈ US$ 419,6 mln. | — | Overige software | — | Gepland |
| DH-1129 | Multi-supplier framework for system development, platform, IT operations, security and data servicesOpenbare aanbesteding Ontwikkelcapaciteit · Oslo, Noorwegen | NOK 1,4 mld.≈ US$ 147,9 mln. | — | Webproject, stack niet genoemd | 14 dec 2026 | Open |
Drie stappen naar uw volgende project.
Geen abonnement. U betaalt alleen voor de details die u opent.
Filter op geld
Stel een minimumbudget of -uurtarief in en kies uw stack en regio. De globe en de lijst worden direct bijgewerkt.
Ontgrendel de details
Met credits ziet u de opdrachtgever, de link naar de officiële aankondiging of publicatie, het referentienummer en het belangrijkste citaat.
Bied vóór de deadline
Stuur uw offerte via het oorspronkelijke platform. Meldingen laten u weten wanneer nieuwe projecten passen.
Uw concurrenten bieden nu. U ook?
Open de globe, stel uw minimumbudget in en pak de projecten die de moeite waard zijn.