Senior Next.js and TypeScript developer for ongoing website builds from design assetsStrony internetowe · Australia
An Australian client seeks a senior full-stack developer for ongoing project-based work turning design assets into production-ready websites and web applications. Stack named: Next.js App Router, TypeScript, React, Tailwind CSS, Prisma/Supabase/PostgreSQL, CRM and email integrations, deployment via Vercel or AWS CI/CD with GitHub.
Streszczenie przygotowane przez DevHero na podstawie źródła; wiążące jest oficjalne ogłoszenie lub wpis.
To Państwa projekt lub ogłoszenie? Na prośbę poprawimy je lub usuniemy. Napisz do nas
Szczegóły projektu
- Rodzaj
- Projekt freelance
- Typ
- Strony internetowe
- Budżet
- 275 GBP (≈ 365 USD) · cena stała
- Wymienione technologie
- Next.js, TypeScript, React, Tailwind CSS, Prisma, Supabase, PostgreSQL, Vercel
- Stack
- Wymieniono JavaScript / TypeScript
- Branża
- Inne / nie podano
- Kraj
- Australia
- Tryb pracy
- Zdalnie
- Dotychczasowe oferty
- 65
- Opublikowano
- 19 października 2026
- Termin
- 18 lis 2026 · 5 dni do końca
- Platforma źródłowa
- PeoplePerHour
- Sprawdzono
- Odczytano z publicznej strony projektu dnia 13 lis 2026
- Język źródła
- angielski
- Status
- Kończy się w ciągu 7 dni
- Zamawiający
- ████████████
- Oficjalne źródło
- ████████████████
- Numer referencyjny
- ██████
- Cytat ze źródła
- ██████████
Kredyty są pobierane raz na projekt; odblokowane szczegóły pozostają na Państwa koncie.
Więcej projektów: Strony internetowe
| ID | Projekt | Budżet | Stawka | Technologie | Termin | Status |
|---|---|---|---|---|---|---|
| DH-1032 | Management and further development of a public body's websitesPrzetarg publiczny Strony internetowe · Oslo, Norwegia | 20,0 mln NOK≈ 2,1 mln USD | — | Projekt webowy, stack niewymieniony | 1 gru 2026 | Otwarty |
| DH-0560 | Framework for managing and developing websites and web courses, including producing new onesPrzetarg publiczny Strony internetowe · Umeå, Szwecja | 10,0 mln SEK≈ 1,0 mln USD | — | Projekt webowy, stack niewymieniony | 18 lis 2026 | Kończy się w ciągu 7 dni |
| DH-1116 | Digital repository, website, e-ticketing, e-shop and virtual tours for a music conservatoryPrzetarg publiczny Strony internetowe · Θεσσαλονίκη, Grecja | 688 tys. €≈ 762 tys. USD | — | Projekt webowy, stack niewymieniony | 11 gru 2026 | Otwarty |
| DH-0694 | Full-service web agency for maintaining and developing a Swedish university's websitesPrzetarg publiczny Strony internetowe · Szwecja | 7,0 mln SEK≈ 701 tys. USD | — | Projekt webowy, stack niewymieniony | 23 lis 2026 | Otwarty |
| DH-0767 | Redesign and rebuild of an organisation website with CMS, search, content migration and webshopPrzetarg publiczny Strony internetowe · Wien, Austria | 540 tys. €≈ 598 tys. USD | — | Axiell, Directus | 30 lis 2026 | Otwarty |
| DH-0885 | Design, development and maintenance of websites for a public communications department, incl. Drupal 10Przetarg publiczny Strony internetowe · Hiszpania | 441 tys. €≈ 488 tys. USD | — | Drupal | 16 lis 2026 | Kończy się w ciągu 7 dni |
| DH-0850 | Six-year management, maintenance and evolution of a municipal website built on an open-source modelPrzetarg publiczny Strony internetowe · Włochy | 409 tys. €≈ 453 tys. USD | — | OpenCity Italia | 1 gru 2026 | Otwarty |
| DH-0511 | Hosting, support and development of 43 WordPress-based websites for an Irish government departmentPrzetarg publiczny Strony internetowe · Wexford, Irlandia | 400 tys. €≈ 443 tys. USD | — | WordPress | 9 gru 2026 | Otwarty |
| DH-0478 | Development and operation of a foundation's website under a three-year framework agreementPrzetarg publiczny Strony internetowe · Narva linn, Estonia | 300 tys. €≈ 332 tys. USD | — | Projekt webowy, stack niewymieniony | 17 lis 2026 | Kończy się w ciągu 7 dni |
| DH-0423 | Redesign of a French city's municipal websitePrzetarg publiczny Strony internetowe · Francja | 210 tys. €≈ 233 tys. USD | — | Projekt webowy, stack niewymieniony | 23 lis 2026 | Otwarty |
Więcej projektów z Next.js, TypeScript, React
| ID | Projekt | Budżet | Stawka | Technologie | Termin | Status |
|---|---|---|---|---|---|---|
| DH-0769 | Framework agreements for application development and maintenance, mainly web and mobile appsPrzetarg publiczny Moce programistyczne · München, Niemcy | 9,4 mln €≈ 10,4 mln USD | — | Java, Apache Wicket, Spring | 23 lis 2026 | Otwarty |
| DH-1096 | Build and maintenance of intranet and internal business portals in DrupalPrzetarg publiczny Portale i intranety · Toulouse cedex 4, Francja | 1,5 mln €≈ 1,7 mln USD | — | Drupal, PostgreSQL | 8 gru 2026 | Otwarty |
| DH-1153 | Framework for agile development of a PHP/Symfony and Vue/Nuxt platform landscapePrzetarg publiczny Moce programistyczne · Erkrath, Niemcy | 415 tys. €≈ 460 tys. USD | — | PHP, Symfony, API Platform | 7 gru 2026 | Otwarty |
| DH-0785 | Development work on an existing React app/website over a five-week projectProjekt freelance Utrzymanie i rozwój · Wielka Brytania | 3400 GBP≈ 4507 USD | — | React | 26 lis 2026 | Otwarty |
| DH-0438 | Small web tool where users paste a coding error and get a plain-English explanation and fixProjekt freelance Aplikacje webowe · Wielka Brytania | 1500 GBP≈ 1988 USD | — | Vercel | 13 lis 2026 | Kończy się w ciągu 7 dni |
| DH-0462 | Course booking and training management platform for a UK safety-training providerProjekt freelance Platformy i SaaS · Wielka Brytania | 280 GBP≈ 371 USD | — | Laravel, Node.js, React | 14 lis 2026 | Kończy się w ciągu 7 dni |
| DH-0874 | Get an Expo and Supabase care-marketplace app running, tested and published to the app storesProjekt freelance Aplikacje mobilne · Australia | 180 GBP≈ 239 USD | — | Expo, React Native, Supabase | 28 lis 2026 | Otwarty |
| DH-0441 | Modifications to an internal React and Node.js business management systemProjekt freelance Utrzymanie i rozwój · Zjednoczone Emiraty Arabskie | 200 USD | — | React, Node.js, Express.js | 13 lis 2026 | Kończy się w ciągu 7 dni |
| DH-0143 | React and React Native front-end developer for a precious-metals fintech platformKontrakt Aplikacje webowe · Stany Zjednoczone | — | 120 000 USD–160 000 USD/rok≈ 57,69 USD–76,92 USD/godz. | React, React Native | — | Bez terminu |
| DH-0206 | Contract AI engineers to build AI agents and business software for SME clientsKontrakt Moce programistyczne · Wielka Brytania | — | 30 GBP–50 GBP/godz.≈ 39,77 USD–66,28 USD/godz. | TypeScript, JavaScript, Python | — | Bez terminu |
Trzy kroki do następnego projektu.
Bez subskrypcji. Płacą Państwo tylko za szczegóły, które otwierają.
Filtruj według pieniędzy
Ustaw minimalny budżet lub stawkę godzinową, wybierz stack i region. Globus i lista aktualizują się na bieżąco.
Odblokuj szczegóły
Kredyty ujawniają zamawiającego, link do oficjalnego ogłoszenia lub wpisu, jego numer referencyjny i kluczowy cytat.
Złóż ofertę przed terminem
Wyślij ofertę na oryginalnej platformie. Powiadomienia informują, gdy pojawią się pasujące projekty.
Twoja konkurencja składa oferty właśnie teraz. A ty?
Otwórz globus, ustaw minimalny budżet i bierz projekty, które warto brać.