公开招标 DH-1180 · 开放中
Management and further development of an Azure integration platform and upcoming data platformAPI 与系统集成 · 瑞典
预算SEK 2300.0万≈ US$230.4万估算总价值
截止日期2026年12月11日剩余 28 天 · (参与申请截止)
A Swedish public organisation seeks a management partner to maintain and further develop its integrations and data platform areas, currently including a modern integration platform in Azure and a forthcoming data platform service.
摘要由 DevHero 根据来源撰写;以官方公告或原帖为准。
公开招标:您需在截止日期前,在采购方的采购平台上提交报价。该金额是采购方自己的估算;框架协议金额为上限。
这是您的项目或公告吗?我们会应要求更正或移除。 联系我们
更多 API 与系统集成 项目
更多使用 Azure 的项目
| ID | 项目 | 预算 | 费率 | 技术 | 截止日期 | 状态 |
|---|---|---|---|---|---|---|
| DH-0413 | Senior.NET/C# engineer for a new digital auction marketplace backend合同岗位 平台与 SaaS · 美国 | — | US$90,000–US$100,000/年≈ US$43.27–US$48.08/小时 | .NET, C#, Azure | — | 无截止日期 |
| DH-0936 | Senior R/Shiny developer building client web applications with JavaScript合同岗位 网页应用 · 未说明地点 | — | PLN 25,200/月≈ US$39.59/小时 | R, Shiny, JavaScript | — | 无截止日期 |
| DH-0144 | Azure integration engineer (C#, Functions, API Management) on a 12-month fixed-term contract合同岗位 API 与系统集成 · 英国 | — | £50,000–£55,000/年≈ US$31.86–US$35.05/小时 | Azure, C#, Azure Functions | — | 无截止日期 |
| DH-0941 | Azure Databricks data engineer for a 3-month ETL automation project合同岗位 数据与 AI · 未说明地点 | — | US$1,800/月≈ US$11.25/小时 | Azure, Databricks, Azure Data Factory | — | 无截止日期 |
| DH-0254 | Full stack developer (.NET Core, React, Azure) for a six-month remote contract合同岗位 开发人力 · 印度 | — | ₹1,000,000–₹1,800,000/年≈ US$5.11–US$9.20/小时 | .NET Core, React, Azure | — | 无截止日期 |
三步找到您的下一个项目。
无需订阅。只为您打开的详情付费。
第 1 步
按金额筛选
设置最低预算或时薪,选择您的技术栈和地区。地球仪和清单会随之实时更新。
第 2 步
解锁详情
使用积分即可查看客户、官方公告或原帖的链接、参考编号以及关键引文。
第 3 步
在截止前投标
在原平台上提交您的报价。有新项目匹配时,提醒会通知您。