Mid-level Python back-end engineer for a US team, Latin America basedEntwicklungskapazität · Remote
A staffing company places a mid-level back-end Python engineer in a US-based team, remote and full-time, for Latin America residents. The engineer starts on back-end work and is trained in applied AI (LLMs, automation frameworks), then moves to designing and implementing AI-powered features.
Zusammenfassung von DevHero auf Grundlage der Quelle; maßgeblich ist die offizielle Bekanntmachung bzw. der Originalbeitrag.
Contract-Einsatz: Der Auftraggeber beauftragt eine Person oder ein Team für einen Zeitraum zum angegebenen Satz. Monats- oder Jahreswerte werden zum Vergleich in einen Stundenwert umgerechnet.
Ist das Ihr Projekt oder Ihre Bekanntmachung? Auf Anfrage korrigieren oder entfernen wir sie. Schreiben Sie uns
Projektdetails
- Art
- Contract-Einsatz
- Typ
- Entwicklungskapazität
- Satz
- 2.500 $–3.500 $/Monat (≈ 15,62 $–21,88 $/Std.)
- Genannte Technologien
- Python
- Stack
- Sonstige Software
- Branche
- Sonstige / nicht angegeben
- Land
- Ort nicht angegeben
- Arbeitsmodell
- Remote
- Veröffentlicht
- 1. November 2026
- Frist
- Keine Frist angegeben
- Quellplattform
- Himalayas
- Geprüft
- Am 13. Nov. 2026 aus der offiziellen Open-Data-Quelle ausgelesen
- Quellsprache
- Englisch
- Status
- Keine Frist
- Auftraggeber
- ████████████
- Offizielle Quelle
- ████████████████
- Referenz
- ██████
- Zitat aus der Quelle
- ██████████
Credits werden einmal pro Projekt verbraucht; freigeschaltete Details bleiben in Ihrem Konto.
Weitere Projekte: Entwicklungskapazität
| ID | Projekt | Budget | Satz | Tech | Frist | Status |
|---|---|---|---|---|---|---|
| DH-1030 | Dynamic purchasing system for custom software development and maintenanceÖffentliche Ausschreibung Entwicklungskapazität · Madrid, Spanien | 1,1 Mrd. €≈ 1,2 Mrd. $ | — | Sonstige Software | 1. Feb. 2029 | Offen |
| DH-1035 | Result-based ICT assignments for custom application services for Dutch participating organisationsÖffentliche Ausschreibung Entwicklungskapazität · Den Haag, Niederlande | 1,1 Mrd. €≈ 1,2 Mrd. $ | — | Sonstige Software | 30. Nov. 2026 | Offen |
| DH-1132 | Result-based custom application development assignments for a Dutch public buyerÖffentliche Ausschreibung Entwicklungskapazität · Den Haag, Niederlande | 1,1 Mrd. €≈ 1,2 Mrd. $ | — | Webprojekt, Stack nicht genannt | 7. Jan. 2027 | Offen |
| DH-0918 | Development, implementation, maintenance and operation of financial IT systems (SAP, interoperable)Öffentliche Ausschreibung Entwicklungskapazität · Brussels, Belgien | 700,0 Mio. €≈ 775,7 Mio. $ | — | SAP | 30. Nov. 2026 | Offen |
| DH-0090 | Dynamic purchasing system for IT consultants incl. system development, testing, architecture and usabilityÖffentliche Ausschreibung Entwicklungskapazität · Schweden | 5,0 Mrd. SEK≈ 500,8 Mio. $ | — | Sonstige Software | 16. Aug. 2056 | Offen |
| DH-0724 | Framework agreements for IT consultants supporting product development in a national justice-sector authorityÖffentliche Ausschreibung Entwicklungskapazität · Oslo, Norwegen | 4,0 Mrd. NOK≈ 419,6 Mio. $ | — | Sonstige Software | — | Geplant |
| DH-0161 | Framework contract for software development services for scientific regulatory IT toolsÖffentliche Ausschreibung Entwicklungskapazität · Helsinki, Finnland | 160,0 Mio. €≈ 177,3 Mio. $ | — | Sonstige Software | — | Geplant |
| DH-1129 | Multi-supplier framework for system development, platform, IT operations, security and data servicesÖffentliche Ausschreibung Entwicklungskapazität · Oslo, Norwegen | 1,4 Mrd. NOK≈ 147,9 Mio. $ | — | Webprojekt, Stack nicht genannt | 14. Dez. 2026 | Offen |
| DH-0509 | Framework for testing, acceptance and DevOps consultants on a nationwide agile software programmeÖffentliche Ausschreibung Entwicklungskapazität · München, Deutschland | 86,5 Mio. €≈ 95,8 Mio. $ | — | Sonstige Software | 16. Nov. 2026 | Endet binnen 7 Tagen |
| DH-0055 | Dynamic acquisition system for software development and IT governance consulting for universitiesÖffentliche Ausschreibung Entwicklungskapazität · Spanien | 17,3 Mio. €–82,9 Mio. €≈ 19,1 Mio. $–91,9 Mio. $ | — | Sonstige Software | 28. März 2027 | Offen |
Weitere Projekte mit Python
| ID | Projekt | Budget | Satz | Tech | Frist | Status |
|---|---|---|---|---|---|---|
| DH-0508 | Framework for modernising, rebuilding, maintaining and extending environmental specialist applicationsÖffentliche Ausschreibung Geschäftssysteme · Karlsruhe, Deutschland | 7,9 Mio. €≈ 8,8 Mio. $ | — | Python | 17. Nov. 2026 | Endet binnen 7 Tagen |
| DH-0103 | Senior data engineer (1099 contract) for a US healthcare data companyContract-Einsatz Daten & KI · Vereinigte Staaten | — | 80 $–90 $/Std. | Python, SQL, dbt | — | Keine Frist |
| DH-0206 | Contract AI engineers to build AI agents and business software for SME clientsContract-Einsatz Entwicklungskapazität · Vereinigtes Königreich | — | 30 £–50 £/Std.≈ 39,77 $–66,28 $/Std. | TypeScript, JavaScript, Python | — | Keine Frist |
| DH-0190 | Senior full-stack engineer (React/Next.js, Python, GraphQL) for a cyber insurance technology teamContract-Einsatz Plattformen & SaaS · Ort nicht angegeben | — | 6.000 $–9.000 $/Monat≈ 37,50 $–56,25 $/Std. | React, Next.js, Python | — | Keine Frist |
| DH-0688 | Developer for RAG infrastructure over a large legal-document corpus (Python, FastAPI, Weaviate)Contract-Einsatz Daten & KI · Brasilien | — | 6.600 €/Monat≈ 45,71 $/Std. | Python, FastAPI, Weaviate | — | Keine Frist |
| DH-0832 | Full-stack developer (Python/Django/FastAPI and React) for client web applicationsContract-Einsatz Webanwendungen · Polen | — | 22.000 PLN–28.000 PLN/Monat≈ 34,56 $–43,98 $/Std. | React, TypeScript, Python | — | Keine Frist |
| DH-0292 | Senior full-stack engineer for RPA agent pipelines and data-rich interfaces in a SaaS platformContract-Einsatz Plattformen & SaaS · Remote | — | 2.500 $–7.000 $/Monat≈ 15,62 $–43,75 $/Std. | Node.js, Python, React | — | Keine Frist |
| DH-0189 | Six-month contract full-stack software engineer (React, Python/Ruby/Node, SQL)Contract-Einsatz Entwicklungskapazität · Vereinigte Staaten | — | 90.000 $/Jahr≈ 43,27 $/Std. | React, Python, Ruby | — | Keine Frist |
| DH-0950 | Senior data engineer for a US digital health platform (pipelines and warehouse)Contract-Einsatz Daten & KI · Remote | — | 5.500 $–6.800 $/Monat≈ 34,38 $–42,50 $/Std. | Python, SQL, Airflow | — | Keine Frist |
| DH-0133 | Developer for open-source synthesis or formal verification tools (C++, Rust, Python)Contract-Einsatz Sonstige Software · Österreich | — | 6.000 €/Monat≈ 41,55 $/Std. | C++, Rust, Python | — | Keine Frist |
Drei Schritte zu Ihrem nächsten Projekt.
Kein Abonnement. Sie zahlen nur für die Details, die Sie öffnen.
Nach Geld filtern
Legen Sie ein Mindestbudget oder einen Mindeststundensatz fest und wählen Sie Stack und Region. Globus und Liste aktualisieren sich dabei laufend.
Details freischalten
Mit Credits sehen Sie den Auftraggeber, den Link zur offiziellen Bekanntmachung bzw. zum Originalbeitrag, die Referenz und das wichtigste Zitat.
Vor Fristende bieten
Senden Sie Ihr Angebot auf der Originalplattform. Benachrichtigungen sagen Ihnen, wann neue Projekte passen.
Ihre Konkurrenz bietet gerade. Sie auch?
Öffnen Sie den Globus, setzen Sie Ihr Mindestbudget und holen Sie sich die Projekte, die sich lohnen.