Contract AI engineers to build AI agents and business software for SME clientsCapacité de développement · Royaume-Uni
A UK AI startup hires contract AI engineers and senior AI engineers to build AI agents, Claude skills and production business software for small and mid-sized clients. Projects run over several months; two weeks of paid training first. Needs Python, JS/TS, SQL, HTML/CSS, databases and Git.
Résumé rédigé par DevHero à partir de la source ; seule la publication officielle (avis ou annonce) fait foi.
Mission sous contrat : le client engage une personne ou une équipe pour une période, au taux indiqué. Les montants mensuels ou annuels sont convertis en équivalent horaire pour permettre la comparaison.
Ce projet ou cet avis est le vôtre ? Nous le corrigeons ou le retirons sur demande. Écrivez-nous
Détails du projet
- Catégorie
- Mission sous contrat
- Type
- Capacité de développement
- Taux
- 30 £GB–50 £GB/h (≈ 39,77 $US–66,28 $US/h)
- Technologies citées
- TypeScript, JavaScript, Python, SQL, Vercel, Supabase
- Stack
- JavaScript / TypeScript cité
- Secteur
- Technologie
- Pays
- Royaume-Uni
- Mode de travail
- À distance
- Durée
- several months per project
- Publié
- 5 octobre 2026
- Date limite
- Aucune date limite indiquée
- Plateforme source
- Hacker News
- Vérifié
- Lu depuis la source officielle de données ouvertes le 13 nov. 2026
- Langue de la source
- anglais
- Statut
- Sans date limite
- Client
- ████████████
- Source officielle
- ████████████████
- Référence
- ██████
- Citation de la source
- ██████████
Les crédits sont utilisés une seule fois par projet ; les détails débloqués restent dans votre compte.
Autres projets : Capacité de développement
| ID | Projet | Budget | Taux | Techno | Date limite | Statut |
|---|---|---|---|---|---|---|
| DH-1030 | Dynamic purchasing system for custom software development and maintenanceAppel d'offres public Capacité de développement · Madrid, Espagne | 1,1 Md €≈ 1,2 Md $US | — | Autres logiciels | 1 févr. 2029 | Ouvert |
| DH-1035 | Result-based ICT assignments for custom application services for Dutch participating organisationsAppel d'offres public Capacité de développement · Den Haag, Pays-Bas | 1,1 Md €≈ 1,2 Md $US | — | Autres logiciels | 30 nov. 2026 | Ouvert |
| DH-1132 | Result-based custom application development assignments for a Dutch public buyerAppel d'offres public Capacité de développement · Den Haag, Pays-Bas | 1,1 Md €≈ 1,2 Md $US | — | Projet web, stack non précisé | 7 janv. 2027 | Ouvert |
| DH-0918 | Development, implementation, maintenance and operation of financial IT systems (SAP, interoperable)Appel d'offres public Capacité de développement · Brussels, Belgique | 700,0 M €≈ 775,7 M $US | — | SAP | 30 nov. 2026 | Ouvert |
| DH-0090 | Dynamic purchasing system for IT consultants incl. system development, testing, architecture and usabilityAppel d'offres public Capacité de développement · Suède | 5,0 Md SEK≈ 500,8 M $US | — | Autres logiciels | 16 août 2056 | Ouvert |
| DH-0724 | Framework agreements for IT consultants supporting product development in a national justice-sector authorityAppel d'offres public Capacité de développement · Oslo, Norvège | 4,0 Md NOK≈ 419,6 M $US | — | Autres logiciels | — | Prévu |
| DH-0161 | Framework contract for software development services for scientific regulatory IT toolsAppel d'offres public Capacité de développement · Helsinki, Finlande | 160,0 M €≈ 177,3 M $US | — | Autres logiciels | — | Prévu |
| DH-1129 | Multi-supplier framework for system development, platform, IT operations, security and data servicesAppel d'offres public Capacité de développement · Oslo, Norvège | 1,4 Md NOK≈ 147,9 M $US | — | Projet web, stack non précisé | 14 déc. 2026 | Ouvert |
| DH-0509 | Framework for testing, acceptance and DevOps consultants on a nationwide agile software programmeAppel d'offres public Capacité de développement · München, Allemagne | 86,5 M €≈ 95,8 M $US | — | Autres logiciels | 16 nov. 2026 | Clôture sous 7 jours |
| DH-0055 | Dynamic acquisition system for software development and IT governance consulting for universitiesAppel d'offres public Capacité de développement · Espagne | 17,3 M €–82,9 M €≈ 19,1 M $US–91,9 M $US | — | Autres logiciels | 28 mars 2027 | Ouvert |
Autres projets avec TypeScript, JavaScript, Python
| ID | Projet | Budget | Taux | Techno | Date limite | Statut |
|---|---|---|---|---|---|---|
| DH-0769 | Framework agreements for application development and maintenance, mainly web and mobile appsAppel d'offres public Capacité de développement · München, Allemagne | 9,4 M €≈ 10,4 M $US | — | Java, Apache Wicket, Spring | 23 nov. 2026 | Ouvert |
| DH-0508 | Framework for modernising, rebuilding, maintaining and extending environmental specialist applicationsAppel d'offres public Systèmes métier · Karlsruhe, Allemagne | 7,9 M €≈ 8,8 M $US | — | Python | 17 nov. 2026 | Clôture sous 7 jours |
| DH-0438 | Small web tool where users paste a coding error and get a plain-English explanation and fixProjet freelance Applications web · Royaume-Uni | 1 500 £GB≈ 1 988 $US | — | Vercel | 13 nov. 2026 | Clôture sous 7 jours |
| DH-0531 | Senior Next.js and TypeScript developer for ongoing website builds from design assetsProjet freelance Sites web · Australie | 275 £GB≈ 365 $US | — | Next.js, TypeScript, React | 18 nov. 2026 | Clôture sous 7 jours |
| DH-0876 | Visual updates and new pages for a live Laravel website, with ongoing work possibleProjet freelance Maintenance et évolution · Royaume-Uni | 250 £GB≈ 331 $US | — | Laravel, JavaScript, jQuery | 28 nov. 2026 | Ouvert |
| DH-0874 | Get an Expo and Supabase care-marketplace app running, tested and published to the app storesProjet freelance Applications mobiles · Australie | 180 £GB≈ 239 $US | — | Expo, React Native, Supabase | 28 nov. 2026 | Ouvert |
| DH-0103 | Senior data engineer (1099 contract) for a US healthcare data companyMission sous contrat Données et IA · États-Unis | — | 80 $US–90 $US/h | Python, SQL, dbt | — | Sans date limite |
| DH-0959 | Senior full-stack contract engineer (PHP and JavaScript) for high-traffic platformsMission sous contrat Plateformes et SaaS · Pays-Bas | — | 125 000 €/an≈ 66,59 $US/h | PHP, JavaScript | — | Sans date limite |
| DH-0190 | Senior full-stack engineer (React/Next.js, Python, GraphQL) for a cyber insurance technology teamMission sous contrat Plateformes et SaaS · Lieu non indiqué | — | 6 000 $US–9 000 $US/mois≈ 37,50 $US–56,25 $US/h | React, Next.js, Python | — | Sans date limite |
| DH-0949 | Senior full-stack engineer (Vue.js, TypeScript, Web3) for a gamified rewards platformMission sous contrat Plateformes et SaaS · À distance | — | 7 000 $US–8 000 $US/mois≈ 43,75 $US–50 $US/h | Vue.js, TypeScript, Tailwind CSS | — | Sans date limite |
Trois étapes vers votre prochain projet.
Sans abonnement. Vous ne payez que les détails que vous ouvrez.
Filtrez par budget
Fixez un budget ou un taux horaire minimum, choisissez votre stack et votre région. Le globe et la liste se mettent à jour au fur et à mesure.
Débloquez les détails
Les crédits révèlent le client, le lien vers la publication officielle (avis ou annonce), sa référence et la citation clé.
Répondez avant la date limite
Envoyez votre offre sur la plateforme d'origine. Les alertes vous signalent quand de nouveaux projets correspondent.
Vos concurrents soumissionnent en ce moment. Et vous ?
Ouvrez le globe, fixez votre budget minimum et prenez les projets qui valent le coup.