डेटा और AI: खुले प्रोजेक्ट।
डेटा प्लेटफ़ॉर्म, बिज़नेस इंटेलिजेंस, AI और मशीन-लर्निंग एप्लिकेशन।
बजट कहाँ हैं।
बजट के हिसाब से शीर्ष 50
| ID | प्रोजेक्ट | बजट | दर | तकनीक | अंतिम तारीख़ | स्थिति |
|---|---|---|---|---|---|---|
| DH-1045 | Multi-supplier framework for data-warehouse engineering, business analysis and BI servicesसार्वजनिक निविदा डेटा और AI · Wien, ऑस्ट्रिया | €1.5 क॰≈ $1.7 क॰ | — | अन्य सॉफ़्टवेयर | 11 दिस॰ 2026 | खुला |
| DH-0727 | Data lakehouse platform for secondary use of healthcare dataसार्वजनिक निविदा डेटा और AI · Stockholm, स्वीडन | SEK 12.5 क॰≈ $1.3 क॰ | — | अन्य सॉफ़्टवेयर | 16 नव॰ 2026 | 7 दिनों में बंद |
| DH-0975 | Development of an innovative platform for integrated analysis of spatial dataसार्वजनिक निविदा डेटा और AI · Sevilla, स्पेन | €76.9 लाख≈ $85.3 लाख | — | अन्य सॉफ़्टवेयर | 11 दिस॰ 2026 | खुला |
| DH-1048 | Implementation of a clinical decision support system across several clinical areasसार्वजनिक निविदा डेटा और AI · Milano, इटली | €59.7 लाख≈ $66.2 लाख | — | अन्य सॉफ़्टवेयर | 2 दिस॰ 2026 | खुला |
| DH-1065 | Development of a national cost and data analysis platform for interventional procedures and surgeriesसार्वजनिक निविदा डेटा और AI · Αθήνα, यूनान | €54.8 लाख≈ $60.7 लाख | — | वेब प्रोजेक्ट, स्टैक का नाम नहीं | 10 दिस॰ 2026 | खुला |
| DH-0923 | Integrated business-intelligence and strategic documentation platform for state aid and financial instrumentsसार्वजनिक निविदा डेटा और AI · Αθηνα, यूनान | €40.5 लाख≈ $44.8 लाख | — | अन्य सॉफ़्टवेयर | 4 दिस॰ 2026 | खुला |
| DH-0374 | Maintenance, support and further development of a business intelligence platformसार्वजनिक निविदा डेटा और AI · Lyon, फ़्रांस | €40.0 लाख≈ $44.3 लाख | — | अन्य सॉफ़्टवेयर | 23 नव॰ 2026 | खुला |
| DH-1125 | Framework for business intelligence project development and corrective/evolutive maintenanceसार्वजनिक निविदा डेटा और AI · स्पेन | €24.8 लाख≈ $27.5 लाख | — | अन्य सॉफ़्टवेयर | 15 दिस॰ 2026 | खुला |
| DH-0131 | Municipal data foundation: reliable technical base for collecting, processing and providing dataसार्वजनिक निविदा डेटा और AI · नीदरलैंड | €18.5 लाख≈ $20.4 लाख | — | अन्य सॉफ़्टवेयर | 20 नव॰ 2026 | 7 दिनों में बंद |
| DH-0135 | AI service platform for an eCare offering, incl. development, operation and maintenanceसार्वजनिक निविदा डेटा और AI · Wuppertal, जर्मनी | €15.0 लाख≈ $16.6 लाख | — | अन्य सॉफ़्टवेयर | — | नियोजित |
| DH-1140 | Hybrid digital twin platform combining biophysical models and multimodal AI for radiotherapy researchसार्वजनिक निविदा डेटा और AI · Caen, फ़्रांस | €14.3 लाख≈ $15.8 लाख | — | RayStation, DICOM, FHIR | 8 दिस॰ 2026 | खुला |
| DH-1176 | Development and implementation of a decision-support system for airport resource capacity planningसार्वजनिक निविदा डेटा और AI · चेकिया | CZK 3.0 क॰≈ $13.6 लाख | — | अन्य सॉफ़्टवेयर | 14 दिस॰ 2026 | खुला |
| DH-0071 | Web dashboard for a near-real-time harmful algal bloom detection experiment, with Earth observation dataसार्वजनिक निविदा डेटा और AI · Ispra (VA), इटली | €10.0 लाख≈ $11.1 लाख | — | वेब प्रोजेक्ट, स्टैक का नाम नहीं | — | नियोजित |
| DH-1107 | Design and development of a cloud-based information platformसार्वजनिक निविदा डेटा और AI · Zaragoza, स्पेन | €9 लाख≈ $10 लाख | — | अन्य सॉफ़्टवेयर | 23 नव॰ 2026 | खुला |
| DH-0541 | Design and implementation of an AI and BI-based business data integration system for a statistics instituteसार्वजनिक निविदा डेटा और AI · Sevilla, स्पेन | €8 लाख≈ $9 लाख | — | अन्य सॉफ़्टवेयर | 24 नव॰ 2026 | खुला |
| DH-1115 | Development of an integrated agricultural statistics information system with GIS and e-survey modulesसार्वजनिक निविदा डेटा और AI · гр. София, बुल्गारिया | €8 लाख≈ $8 लाख | — | वेब प्रोजेक्ट, स्टैक का नाम नहीं | 15 दिस॰ 2026 | खुला |
| DH-1087 | Maintenance, evolution and advisory services for Microsoft Power BI reportingसार्वजनिक निविदा डेटा और AI · Vitoria-Gasteiz, स्पेन | €6 लाख≈ $7 लाख | — | Power BI | 3 दिस॰ 2026 | खुला |
| DH-0041 | Construction and evolution of a time-series metrics system, 2026-2028सार्वजनिक निविदा डेटा और AI · स्पेन | €3 लाख≈ $4 लाख | — | अन्य सॉफ़्टवेयर | 16 नव॰ 2026 | 7 दिनों में बंद |
| DH-0498 | Construction and evolution of a time-series metrics system for a Spanish public body, 2026-2028सार्वजनिक निविदा डेटा और AI · Vitoria-Gasteiz, स्पेन | €3 लाख≈ $4 लाख | — | अन्य सॉफ़्टवेयर | 16 नव॰ 2026 | 7 दिनों में बंद |
| DH-1150 | Implementation of a spatial data infrastructure node and municipal GISसार्वजनिक निविदा डेटा और AI · स्पेन | €3 लाख≈ $3 लाख | — | अन्य सॉफ़्टवेयर | 2 दिस॰ 2026 | खुला |
| DH-0962 | Evolution of a municipal services digitisation platform with AI-based functionalityसार्वजनिक निविदा डेटा और AI · स्पेन | €3 लाख≈ $3 लाख | — | अन्य सॉफ़्टवेयर | 9 दिस॰ 2026 | खुला |
| DH-0324 | Design and build of a web platform for mining statistics and maps in a French regionसार्वजनिक निविदा डेटा और AI · Cayenne, फ़्रांस | €3 लाख≈ $3 लाख | — | वेब प्रोजेक्ट, स्टैक का नाम नहीं | 16 नव॰ 2026 | 7 दिनों में बंद |
| DH-0671 | Design and development of a modular AI software platform for quality control of laser cleaning equipmentसार्वजनिक निविदा डेटा और AI · Brno - Veveří, चेकिया | CZK 44.4 लाख≈ $2 लाख | — | अन्य सॉफ़्टवेयर | 23 नव॰ 2026 | खुला |
| DH-0653 | Development of an AI prototype (MVP) for a municipal job centre use caseसार्वजनिक निविदा डेटा और AI · Heppenheim, जर्मनी | €88.2 हज़ार≈ $97.8 हज़ार | — | अन्य सॉफ़्टवेयर | 23 नव॰ 2026 | खुला |
| DH-0736 | Research engineer building an AI-risk argumentation knowledge-graph platform with LLM pipelinesकॉन्ट्रैक्ट भूमिका डेटा और AI · संयुक्त राज्य | — | $1,60,000–$2,10,000/वर्ष≈ $76.92–$101/घंटा | अन्य सॉफ़्टवेयर | — | कोई अंतिम तारीख़ नहीं |
| DH-0103 | Senior data engineer (1099 contract) for a US healthcare data companyकॉन्ट्रैक्ट भूमिका डेटा और AI · संयुक्त राज्य | — | $80–$90/घंटा | Python, SQL, dbt | — | कोई अंतिम तारीख़ नहीं |
| DH-0939 | Senior data engineer (12-month contract) for workforce-forecasting pipelines and a Databricks migrationकॉन्ट्रैक्ट भूमिका डेटा और AI · कनाडा | — | CA$1,25,000–CA$1,65,000/वर्ष≈ $42.18–$55.67/घंटा | Databricks, PostgreSQL, Redshift | — | कोई अंतिम तारीख़ नहीं |
| DH-0688 | Developer for RAG infrastructure over a large legal-document corpus (Python, FastAPI, Weaviate)कॉन्ट्रैक्ट भूमिका डेटा और AI · ब्राज़ील | — | €6,600/माह≈ $45.71/घंटा | Python, FastAPI, Weaviate | — | कोई अंतिम तारीख़ नहीं |
| DH-0255 | Contract AI engineer building reference codebases and data pipelines for NGO generative-AI productsकॉन्ट्रैक्ट भूमिका डेटा और AI · स्थान नहीं बताया गया | — | $89,000/वर्ष≈ $42.79/घंटा | JavaScript / TypeScript का उल्लेख | — | कोई अंतिम तारीख़ नहीं |
| DH-0950 | Senior data engineer for a US digital health platform (pipelines and warehouse)कॉन्ट्रैक्ट भूमिका डेटा और AI · रिमोट | — | $5,500–$6,800/माह≈ $34.38–$42.50/घंटा | Python, SQL, Airflow | — | कोई अंतिम तारीख़ नहीं |
| DH-0674 | Senior algorithm engineer for a system turning engineering drawings and scans into parametric 3D modelsकॉन्ट्रैक्ट भूमिका डेटा और AI · पोलैंड | — | PLN 20,000–PLN 27,000/माह≈ $31.42–$42.41/घंटा | अन्य सॉफ़्टवेयर | — | कोई अंतिम तारीख़ नहीं |
| DH-0253 | Azure data engineer on a 12-month fixed-term contract for an agricultural data platformकॉन्ट्रैक्ट भूमिका डेटा और AI · यूनाइटेड किंगडम | — | £50,000/वर्ष≈ $31.86/घंटा | Azure Databricks, Azure Data Factory, Azure Synapse | — | कोई अंतिम तारीख़ नहीं |
| DH-0948 | Senior data engineer for Databricks pipelines and analytics solutionsकॉन्ट्रैक्ट भूमिका डेटा और AI · रिमोट | — | $3,000–$4,500/माह≈ $18.75–$28.12/घंटा | Databricks, Spark SQL, Python | — | कोई अंतिम तारीख़ नहीं |
| DH-0487 | LLM infrastructure engineer for model training, fine-tuning and inference servicesकॉन्ट्रैक्ट भूमिका डेटा और AI · रिमोट | — | $2,500–$4,000/माह≈ $15.62–$25/घंटा | अन्य सॉफ़्टवेयर | — | कोई अंतिम तारीख़ नहीं |
| DH-0641 | Senior AI platform engineer building context layers and front ends for AI agents in a SaaS ecosystemकॉन्ट्रैक्ट भूमिका डेटा और AI · रिमोट | — | $2,500–$4,000/माह≈ $15.62–$25/घंटा | JavaScript / TypeScript का उल्लेख | — | कोई अंतिम तारीख़ नहीं |
| DH-0954 | Data engineer for a finance performance-management consultancy building on Microsoft platformsकॉन्ट्रैक्ट भूमिका डेटा और AI · स्थान नहीं बताया गया | — | $40,000–$50,000/वर्ष≈ $19.23–$24.04/घंटा | Microsoft Fabric, Power Platform | — | कोई अंतिम तारीख़ नहीं |
| DH-0599 | AI developer for a suite of compliance-documentation tools at a hospitality training organisationकॉन्ट्रैक्ट भूमिका डेटा और AI · फ़िलिपींस | — | A$4,000–A$5,000/माह≈ $17.05–$21.31/घंटा | JavaScript / TypeScript का उल्लेख | — | कोई अंतिम तारीख़ नहीं |
| DH-0735 | AI full-stack developer for RAG and inference infrastructure of a legal research platformकॉन्ट्रैक्ट भूमिका डेटा और AI · स्थान नहीं बताया गया | — | €1,200–€2,000/माह≈ $8.31–$13.85/घंटा | Python, FastAPI | — | कोई अंतिम तारीख़ नहीं |
| DH-0941 | Azure Databricks data engineer for a 3-month ETL automation projectकॉन्ट्रैक्ट भूमिका डेटा और AI · स्थान नहीं बताया गया | — | $1,800/माह≈ $11.25/घंटा | Azure, Databricks, Azure Data Factory | — | कोई अंतिम तारीख़ नहीं |
| DH-0488 | Data engineer for a data solutions modernisation and migration project (Python, Databricks, Scala)कॉन्ट्रैक्ट भूमिका डेटा और AI · स्थान नहीं बताया गया | — | $1,350/माह≈ $8.44/घंटा | Python, Databricks, Scala | — | कोई अंतिम तारीख़ नहीं |
| DH-0056 | Dynamic purchasing system for data engineering and data science consultantsसार्वजनिक निविदा डेटा और AI · Borlänge, स्वीडन | — | — | अन्य सॉफ़्टवेयर | 30 सित॰ 2030 | खुला |
| DH-0061 | Talend and BI expert project delivery services for a French contracting authorityसार्वजनिक निविदा डेटा और AI · Paris, फ़्रांस | — | — | Talend | 6 अप्रैल 2029 | खुला |
| DH-0097 | Development of a data warehouse solutionसार्वजनिक निविदा डेटा और AI · Chișinău, मॉल्डोवा | MDL 66.7 लाख | — | अन्य सॉफ़्टवेयर | — | नियोजित |
| DH-0458 | Proof of concept for a data-driven water-utility management plan moduleसार्वजनिक निविदा डेटा और AI · Tallinn, एस्टोनिया | — | — | अन्य सॉफ़्टवेयर | 13 नव॰ 2026 | 7 दिनों में बंद |
| DH-0515 | Development of an analysis tool to calculate resource demand of power-to-X and biomass-to-X routesसार्वजनिक निविदा डेटा और AI · Bonn, जर्मनी | — | — | अन्य सॉफ़्टवेयर | 26 नव॰ 2026 | खुला |
| DH-0538 | Development services for an open-source metropolitan data platform in two lotsसार्वजनिक निविदा डेटा और AI · फ़्रांस | — | — | वेब प्रोजेक्ट, स्टैक का नाम नहीं | 23 नव॰ 2026 | खुला |
| DH-0552 | Framework for data science and data engineering services: data scientists, data engineers, data labelersसार्वजनिक निविदा डेटा और AI · Wien, ऑस्ट्रिया | — | — | अन्य सॉफ़्टवेयर | 19 नव॰ 2026 | 7 दिनों में बंद |
| DH-0768 | Deployment of an AI solution analysing commercial-premises data for town-centre revitalisationसार्वजनिक निविदा डेटा और AI · फ़्रांस | — | — | अन्य सॉफ़्टवेयर | 26 नव॰ 2026 | खुला |
| DH-0811 | Spatial databases and public e-services for road infrastructure and landscape management, Polish cityसार्वजनिक निविदा डेटा और AI · पोलैंड | — | — | वेब प्रोजेक्ट, स्टैक का नाम नहीं | 17 नव॰ 2026 | 7 दिनों में बंद |
| DH-0823 | Data warehouse and analytics expert services: design, build, maintenance and development for a Finnish buyerसार्वजनिक निविदा डेटा और AI · Helsinki, फ़िनलैंड | — | — | अन्य सॉफ़्टवेयर | 30 नव॰ 2026 | खुला |
राशियाँ स्रोत की मुद्रा में दिखाई जाती हैं; अमेरिकी डॉलर मान 12 नव॰ 2026 की ECB संदर्भ दरों पर आधारित हैं। दैनिक, मासिक और वार्षिक दरों के प्रति घंटा समतुल्य क्रमशः 8, 160 और 2,080 घंटे मानकर निकाले गए हैं। फ़्रेमवर्क समझौतों के मूल्य पूरी अवधि में सभी आपूर्तिकर्ताओं के लिए अधिकतम सीमाएँ हैं।
आपके अगले प्रोजेक्ट तक तीन चरण।
कोई सदस्यता नहीं। आप केवल उन्हीं विवरणों का भुगतान करते हैं जो आप खोलते हैं।
रक़म से फ़िल्टर करें
न्यूनतम बजट या प्रति घंटा दर तय करें, अपना स्टैक और क्षेत्र चुनें। ग्लोब और सूची साथ-साथ अपडेट होती जाती हैं।
विवरण अनलॉक करें
क्रेडिट से क्लाइंट, आधिकारिक सूचना या पोस्ट का लिंक, उसका संदर्भ और प्रमुख उद्धरण सामने आ जाते हैं।
अंतिम तारीख़ से पहले बोली लगाएँ
अपना प्रस्ताव मूल प्लेटफ़ॉर्म पर भेजें। नए प्रोजेक्ट मेल खाते ही अलर्ट आपको बता देते हैं।
आपके प्रतिस्पर्धी अभी बोली लगा रहे हैं। और आप?
ग्लोब खोलें, अपना न्यूनतम बजट तय करें और काम के प्रोजेक्ट झपट लें।