Dati e IA: progetti aperti.
Piattaforme di dati, business intelligence, applicazioni di IA e machine learning.
Dove sono i budget.
Top 50 per budget
| ID | Progetto | Budget | Tariffa | Tecnologia | Scadenza | Stato |
|---|---|---|---|---|---|---|
| DH-1045 | Multi-supplier framework for data-warehouse engineering, business analysis and BI servicesGara d'appalto pubblica Dati e IA · Wien, Austria | 15,0 Mln €≈ 16,6 Mln USD | — | Altro software | 11 dic 2026 | Aperto |
| DH-0727 | Data lakehouse platform for secondary use of healthcare dataGara d'appalto pubblica Dati e IA · Stockholm, Svezia | 125,0 Mln SEK≈ 12,5 Mln USD | — | Altro software | 16 nov 2026 | Scade entro 7 giorni |
| DH-0975 | Development of an innovative platform for integrated analysis of spatial dataGara d'appalto pubblica Dati e IA · Sevilla, Spagna | 7,7 Mln €≈ 8,5 Mln USD | — | Altro software | 11 dic 2026 | Aperto |
| DH-1048 | Implementation of a clinical decision support system across several clinical areasGara d'appalto pubblica Dati e IA · Milano, Italia | 6,0 Mln €≈ 6,6 Mln USD | — | Altro software | 2 dic 2026 | Aperto |
| DH-1065 | Development of a national cost and data analysis platform for interventional procedures and surgeriesGara d'appalto pubblica Dati e IA · Αθήνα, Grecia | 5,5 Mln €≈ 6,1 Mln USD | — | Progetto web, stack non indicato | 10 dic 2026 | Aperto |
| DH-0923 | Integrated business-intelligence and strategic documentation platform for state aid and financial instrumentsGara d'appalto pubblica Dati e IA · Αθηνα, Grecia | 4,0 Mln €≈ 4,5 Mln USD | — | Altro software | 4 dic 2026 | Aperto |
| DH-0374 | Maintenance, support and further development of a business intelligence platformGara d'appalto pubblica Dati e IA · Lyon, Francia | 4,0 Mln €≈ 4,4 Mln USD | — | Altro software | 23 nov 2026 | Aperto |
| DH-1125 | Framework for business intelligence project development and corrective/evolutive maintenanceGara d'appalto pubblica Dati e IA · Spagna | 2,5 Mln €≈ 2,7 Mln USD | — | Altro software | 15 dic 2026 | Aperto |
| DH-0131 | Municipal data foundation: reliable technical base for collecting, processing and providing dataGara d'appalto pubblica Dati e IA · Paesi Bassi | 1,8 Mln €≈ 2,0 Mln USD | — | Altro software | 20 nov 2026 | Scade entro 7 giorni |
| DH-0135 | AI service platform for an eCare offering, incl. development, operation and maintenanceGara d'appalto pubblica Dati e IA · Wuppertal, Germania | 1,5 Mln €≈ 1,7 Mln USD | — | Altro software | — | Programmato |
| DH-1140 | Hybrid digital twin platform combining biophysical models and multimodal AI for radiotherapy researchGara d'appalto pubblica Dati e IA · Caen, Francia | 1,4 Mln €≈ 1,6 Mln USD | — | RayStation, DICOM, FHIR | 8 dic 2026 | Aperto |
| DH-1176 | Development and implementation of a decision-support system for airport resource capacity planningGara d'appalto pubblica Dati e IA · Cechia | 30,0 Mln CZK≈ 1,4 Mln USD | — | Altro software | 14 dic 2026 | Aperto |
| DH-0071 | Web dashboard for a near-real-time harmful algal bloom detection experiment, with Earth observation dataGara d'appalto pubblica Dati e IA · Ispra (VA), Italia | 1,0 Mln €≈ 1,1 Mln USD | — | Progetto web, stack non indicato | — | Programmato |
| DH-1107 | Design and development of a cloud-based information platformGara d'appalto pubblica Dati e IA · Zaragoza, Spagna | 895K €≈ 992K USD | — | Altro software | 23 nov 2026 | Aperto |
| DH-0541 | Design and implementation of an AI and BI-based business data integration system for a statistics instituteGara d'appalto pubblica Dati e IA · Sevilla, Spagna | 809K €≈ 896K USD | — | Altro software | 24 nov 2026 | Aperto |
| DH-1115 | Development of an integrated agricultural statistics information system with GIS and e-survey modulesGara d'appalto pubblica Dati e IA · гр. София, Bulgaria | 756K €≈ 838K USD | — | Progetto web, stack non indicato | 15 dic 2026 | Aperto |
| DH-1087 | Maintenance, evolution and advisory services for Microsoft Power BI reportingGara d'appalto pubblica Dati e IA · Vitoria-Gasteiz, Spagna | 608K €≈ 673K USD | — | Power BI | 3 dic 2026 | Aperto |
| DH-0041 | Construction and evolution of a time-series metrics system, 2026-2028Gara d'appalto pubblica Dati e IA · Spagna | 319K €≈ 353K USD | — | Altro software | 16 nov 2026 | Scade entro 7 giorni |
| DH-0498 | Construction and evolution of a time-series metrics system for a Spanish public body, 2026-2028Gara d'appalto pubblica Dati e IA · Vitoria-Gasteiz, Spagna | 319K €≈ 353K USD | — | Altro software | 16 nov 2026 | Scade entro 7 giorni |
| DH-1150 | Implementation of a spatial data infrastructure node and municipal GISGara d'appalto pubblica Dati e IA · Spagna | 293K €≈ 325K USD | — | Altro software | 2 dic 2026 | Aperto |
| DH-0962 | Evolution of a municipal services digitisation platform with AI-based functionalityGara d'appalto pubblica Dati e IA · Spagna | 289K €≈ 320K USD | — | Altro software | 9 dic 2026 | Aperto |
| DH-0324 | Design and build of a web platform for mining statistics and maps in a French regionGara d'appalto pubblica Dati e IA · Cayenne, Francia | 260K €≈ 288K USD | — | Progetto web, stack non indicato | 16 nov 2026 | Scade entro 7 giorni |
| DH-0671 | Design and development of a modular AI software platform for quality control of laser cleaning equipmentGara d'appalto pubblica Dati e IA · Brno - Veveří, Cechia | 4,4 Mln CZK≈ 202K USD | — | Altro software | 23 nov 2026 | Aperto |
| DH-0653 | Development of an AI prototype (MVP) for a municipal job centre use caseGara d'appalto pubblica Dati e IA · Heppenheim, Germania | 88,2K €≈ 97,8K USD | — | Altro software | 23 nov 2026 | Aperto |
| DH-0736 | Research engineer building an AI-risk argumentation knowledge-graph platform with LLM pipelinesIncarico a contratto Dati e IA · Stati Uniti | — | 160.000 USD–210.000 USD/anno≈ 76,92 USD–101 USD/h | Altro software | — | Nessuna scadenza |
| DH-0103 | Senior data engineer (1099 contract) for a US healthcare data companyIncarico a contratto Dati e IA · Stati Uniti | — | 80 USD–90 USD/h | Python, SQL, dbt | — | Nessuna scadenza |
| DH-0939 | Senior data engineer (12-month contract) for workforce-forecasting pipelines and a Databricks migrationIncarico a contratto Dati e IA · Canada | — | 125.000 CA$–165.000 CA$/anno≈ 42,18 USD–55,67 USD/h | Databricks, PostgreSQL, Redshift | — | Nessuna scadenza |
| DH-0688 | Developer for RAG infrastructure over a large legal-document corpus (Python, FastAPI, Weaviate)Incarico a contratto Dati e IA · Brasile | — | 6600 €/mese≈ 45,71 USD/h | Python, FastAPI, Weaviate | — | Nessuna scadenza |
| DH-0255 | Contract AI engineer building reference codebases and data pipelines for NGO generative-AI productsIncarico a contratto Dati e IA · Luogo non indicato | — | 89.000 USD/anno≈ 42,79 USD/h | JavaScript / TypeScript citato | — | Nessuna scadenza |
| DH-0950 | Senior data engineer for a US digital health platform (pipelines and warehouse)Incarico a contratto Dati e IA · Da remoto | — | 5500 USD–6800 USD/mese≈ 34,38 USD–42,50 USD/h | Python, SQL, Airflow | — | Nessuna scadenza |
| DH-0674 | Senior algorithm engineer for a system turning engineering drawings and scans into parametric 3D modelsIncarico a contratto Dati e IA · Polonia | — | 20.000 PLN–27.000 PLN/mese≈ 31,42 USD–42,41 USD/h | Altro software | — | Nessuna scadenza |
| DH-0253 | Azure data engineer on a 12-month fixed-term contract for an agricultural data platformIncarico a contratto Dati e IA · Regno Unito | — | 50.000 £/anno≈ 31,86 USD/h | Azure Databricks, Azure Data Factory, Azure Synapse | — | Nessuna scadenza |
| DH-0948 | Senior data engineer for Databricks pipelines and analytics solutionsIncarico a contratto Dati e IA · Da remoto | — | 3000 USD–4500 USD/mese≈ 18,75 USD–28,12 USD/h | Databricks, Spark SQL, Python | — | Nessuna scadenza |
| DH-0487 | LLM infrastructure engineer for model training, fine-tuning and inference servicesIncarico a contratto Dati e IA · Da remoto | — | 2500 USD–4000 USD/mese≈ 15,62 USD–25 USD/h | Altro software | — | Nessuna scadenza |
| DH-0641 | Senior AI platform engineer building context layers and front ends for AI agents in a SaaS ecosystemIncarico a contratto Dati e IA · Da remoto | — | 2500 USD–4000 USD/mese≈ 15,62 USD–25 USD/h | JavaScript / TypeScript citato | — | Nessuna scadenza |
| DH-0954 | Data engineer for a finance performance-management consultancy building on Microsoft platformsIncarico a contratto Dati e IA · Luogo non indicato | — | 40.000 USD–50.000 USD/anno≈ 19,23 USD–24,04 USD/h | Microsoft Fabric, Power Platform | — | Nessuna scadenza |
| DH-0599 | AI developer for a suite of compliance-documentation tools at a hospitality training organisationIncarico a contratto Dati e IA · Filippine | — | 4000 A$–5000 A$/mese≈ 17,05 USD–21,31 USD/h | JavaScript / TypeScript citato | — | Nessuna scadenza |
| DH-0735 | AI full-stack developer for RAG and inference infrastructure of a legal research platformIncarico a contratto Dati e IA · Luogo non indicato | — | 1200 €–2000 €/mese≈ 8,31 USD–13,85 USD/h | Python, FastAPI | — | Nessuna scadenza |
| DH-0941 | Azure Databricks data engineer for a 3-month ETL automation projectIncarico a contratto Dati e IA · Luogo non indicato | — | 1800 USD/mese≈ 11,25 USD/h | Azure, Databricks, Azure Data Factory | — | Nessuna scadenza |
| DH-0488 | Data engineer for a data solutions modernisation and migration project (Python, Databricks, Scala)Incarico a contratto Dati e IA · Luogo non indicato | — | 1350 USD/mese≈ 8,44 USD/h | Python, Databricks, Scala | — | Nessuna scadenza |
| DH-0056 | Dynamic purchasing system for data engineering and data science consultantsGara d'appalto pubblica Dati e IA · Borlänge, Svezia | — | — | Altro software | 30 set 2030 | Aperto |
| DH-0061 | Talend and BI expert project delivery services for a French contracting authorityGara d'appalto pubblica Dati e IA · Paris, Francia | — | — | Talend | 6 apr 2029 | Aperto |
| DH-0097 | Development of a data warehouse solutionGara d'appalto pubblica Dati e IA · Chișinău, Moldavia | 6,7 Mln MDL | — | Altro software | — | Programmato |
| DH-0458 | Proof of concept for a data-driven water-utility management plan moduleGara d'appalto pubblica Dati e IA · Tallinn, Estonia | — | — | Altro software | 13 nov 2026 | Scade entro 7 giorni |
| DH-0515 | Development of an analysis tool to calculate resource demand of power-to-X and biomass-to-X routesGara d'appalto pubblica Dati e IA · Bonn, Germania | — | — | Altro software | 26 nov 2026 | Aperto |
| DH-0538 | Development services for an open-source metropolitan data platform in two lotsGara d'appalto pubblica Dati e IA · Francia | — | — | Progetto web, stack non indicato | 23 nov 2026 | Aperto |
| DH-0552 | Framework for data science and data engineering services: data scientists, data engineers, data labelersGara d'appalto pubblica Dati e IA · Wien, Austria | — | — | Altro software | 19 nov 2026 | Scade entro 7 giorni |
| DH-0768 | Deployment of an AI solution analysing commercial-premises data for town-centre revitalisationGara d'appalto pubblica Dati e IA · Francia | — | — | Altro software | 26 nov 2026 | Aperto |
| DH-0811 | Spatial databases and public e-services for road infrastructure and landscape management, Polish cityGara d'appalto pubblica Dati e IA · Polonia | — | — | Progetto web, stack non indicato | 17 nov 2026 | Scade entro 7 giorni |
| DH-0823 | Data warehouse and analytics expert services: design, build, maintenance and development for a Finnish buyerGara d'appalto pubblica Dati e IA · Helsinki, Finlandia | — | — | Altro software | 30 nov 2026 | Aperto |
Gli importi sono mostrati nella valuta della fonte; i valori in dollari USA usano i tassi di riferimento della BCE del 12 nov 2026. Gli equivalenti orari delle tariffe giornaliere, mensili e annuali si basano su 8, 160 e 2.080 ore. I valori degli accordi quadro sono massimali per tutti i fornitori per l'intera durata.
Tre passi verso il prossimo progetto.
Nessun abbonamento. Pagate solo i dettagli che aprite.
Filtrate per denaro
Impostate un budget o una tariffa oraria minimi, scegliete lo stack e la regione. Il globo e l'elenco si aggiornano mentre lavorate.
Sbloccate i dettagli
I crediti rivelano il committente, il link all'avviso o all'annuncio ufficiale, il suo riferimento e la citazione chiave.
Fate l'offerta prima della scadenza
Inviate la vostra offerta sulla piattaforma originale. Gli avvisi vi segnalano quando arrivano nuovi progetti adatti.
I vostri concorrenti stanno facendo offerte adesso. E voi?
Aprite il globo, impostate il budget minimo e prendetevi i progetti che valgono.