Senior Salesforce developer for a law firm's Salesforce and Litify platformBusiness systems · United States
A law firm seeks a senior Salesforce developer to design, develop, configure, test and deploy solutions on its Salesforce and Litify platform: Apex, Lightning, Flows, custom objects and integrations with other business applications, plus automation and data-quality improvements.
Summary written by DevHero from the source; the official notice or post is binding.
Contract role: the client engages a person or team for a period at the stated rate. Monthly or yearly figures are converted to an hourly equivalent for comparison.
Is this your project or notice? We correct or remove it on request. Write to us
Project details
- Kind
- Contract role
- Type
- Business systems
- Rate
- $3,000–$4,000/month (≈ $18.75–$25/h)
- Technologies named
- Salesforce, Litify, Apex
- Stack
- Other software
- Sector
- Other / not stated
- Country
- United States
- Published
- November 1, 2026
- Deadline
- No deadline stated
- Source platform
- Himalayas
- Checked
- Read from the official open-data source on Nov 13, 2026
- Source language
- English
- Status
- No deadline
- Client
- ████████████
- Official source
- ████████████████
- Reference
- ██████
- Quote from the source
- ██████████
Credits are used once per project; unlocked details stay in your account.
More Business systems projects
| ID | Project | Budget | Rate | Tech | Deadline | Status |
|---|---|---|---|---|---|---|
| DH-1028 | Rebuild an existing web-based ERP application in PHP and MySQLFreelance project Business systems · United States | $368 | — | PHP, MySQL | Dec 2, 2026 | Open |
| DH-0873 | Framework for electronic health record and laboratory information system application and support servicesPublic tender Business systems · Roma, Italy | €478.8M≈ $530.6M | — | Other software | Nov 13, 2026 | Closes within 7 days |
| DH-1037 | Development of a digital attendance recording system with biometric identification for public-sector staffPublic tender Business systems · Καλλιθεα, Greece | €28.2M≈ $31.3M | — | Other software | Nov 30, 2026 | Open |
| DH-0601 | Implementation and application management partner for a municipal SAP environmentPublic tender Business systems · Netherlands | €19.0M≈ $21.1M | — | SAP | Dec 4, 2026 | Open |
| DH-1051 | Development of the information systems for an Italian transport operator's single operations roomPublic tender Business systems · Milano (Mi), Italy | €15.0M≈ $16.6M | — | Other software | Dec 28, 2026 | Open |
| DH-0470 | Modernisation of a shared student-administration system moving off Dynamics CRMPublic tender Business systems · København Ø, Denmark | DKK 75.0M≈ $11.1M | — | Dynamics CRM | — | Planned |
| DH-0064 | Replacement of a pipeline modelling system and control room user interface (digital twin)Public tender Business systems · Kopervik, Norway | NOK 100.0M≈ $10.5M | — | Other software | — | Planned |
| DH-0817 | Application development on SAP for a Spanish public employment servicePublic tender Business systems · Madrid, Spain | €9.1M≈ $10.1M | — | SAP | Nov 30, 2026 | Open |
| DH-1086 | Development and maintenance of Power Platform solutions and financial and monetary-policy systemsPublic tender Business systems · Vilnius, Lithuania | €8.7M≈ $9.6M | — | Microsoft Power Platform | Dec 11, 2031 | Open |
| DH-0747 | SAP S/4HANA cloud migration, SuccessFactors pilot and ongoing support and development for a Slovak buyerPublic tender Business systems · Bratislava, Slovakia | €8.1M≈ $9.0M | — | SAP S/4HANA, SAP SuccessFactors | Nov 26, 2026 | Open |
More projects with Salesforce, Litify, Apex
| ID | Project | Budget | Rate | Tech | Deadline | Status |
|---|---|---|---|---|---|---|
| DH-0922 | Framework contract for application services on Salesforce technologyPublic tender Development capacity · Roma, Italy | €5.0M≈ $5.5M | — | Salesforce | Nov 19, 2026 | Closes within 7 days |
| DH-1109 | Corrective and evolutive maintenance and technical support of a Salesforce cloud CRMPublic tender Maintenance & further development · Bucuresti, Romania | €958K≈ $1.1M | — | Salesforce | Dec 7, 2026 | Open |
| DH-0074 | Application integration between a Salesforce CRM and an ERP platform, subject of an exclusivity checkPublic tender APIs & integrations · Nuoro (Nu), Italy | €270K≈ $299K | — | Salesforce | — | Planned |
Three steps to your next project.
No subscription. You only pay for the details you open.
Filter by money
Set a minimum budget or hourly rate, pick your stack and region. The globe and the list update as you go.
Unlock the details
Credits reveal the client, the link to the official notice or post, its reference and the key quote.
Bid before the deadline
Send your offer on the original platform. Alerts tell you when new projects match.
Your competitors are bidding right now. Are you?
Open the globe, set your minimum budget and take the projects worth taking.