Platform & SaaS: proyek terbuka.
Platform multi-pengguna, produk SaaS, platform pembelajaran, dan marketplace.
Di mana anggarannya berada.
73 teratas menurut anggaran
| ID | Proyek | Anggaran | Tarif | Teknologi | Tenggat | Status |
|---|---|---|---|---|---|---|
| DH-0394 | Implementation of a national authentication and digital identity service for healthcareTender publik Platform & SaaS · Strassen, Luksemburg | €33,5 jt≈ US$37,1 jt | — | Proyek web, stack tidak disebutkan | 27 Nov 2026 | Terbuka |
| DH-0473 | Implementation of a European Digital Identity Wallet and trust ecosystem for a Maltese public authorityTender publik Platform & SaaS · Floriana, Malta | €15,7 jt≈ US$17,4 jt | — | Proyek web, stack tidak disebutkan | 9 Des 2026 | Terbuka |
| DH-0482 | Auction and tender module for a joint German capacity market platform: implementation and integrationTender publik Platform & SaaS · Bayreuth, Jerman | €7,2 jt≈ US$8,0 jt | — | Proyek web, stack tidak disebutkan | 13 Nov 2026 | Ditutup dalam 7 hari |
| DH-0971 | Design, development and operation of a digital platform within a national FinTech ecosystem programmeTender publik Platform & SaaS · Αθηνα, Yunani | €6,2 jt≈ US$6,9 jt | — | Proyek web, stack tidak disebutkan | 4 Des 2026 | Terbuka |
| DH-0985 | Implementation of a centralised platformTender publik Platform & SaaS · Latvia | €6,0 jt≈ US$6,6 jt | — | Proyek web, stack tidak disebutkan | 4 Des 2026 | Terbuka |
| DH-0806 | Reimplementation of a national public-sector information platform with document drafting and reportingTender publik Platform & SaaS · Αθήνα, Yunani | €5,0 jt≈ US$5,5 jt | — | Proyek web, stack tidak disebutkan | 7 Des 2026 | Terbuka |
| DH-0450 | Build, operation and evolution of a new digital ecosystem for regional tourismTender publik Platform & SaaS · Genova, Italia | €3,0 jt≈ US$3,3 jt | — | Proyek web, stack tidak disebutkan | 30 Nov 2026 | Terbuka |
| DH-1009 | Design, integration, customisation and maintenance of an airport operations plan platform for two airportsTender publik Platform & SaaS · Segrate (Milano), Italia | €2,9 jt≈ US$3,2 jt | — | Proyek web, stack tidak disebutkan | 3 Des 2026 | Terbuka |
| DH-0704 | Development of a national digital veterinary prescription solutionTender publik Platform & SaaS · København S, Denmark | DKK 19,6 jt≈ US$2,9 jt | — | Proyek web, stack tidak disebutkan | 2 Des 2026 | Terbuka |
| DH-0838 | Evolution, development and support of a smart and sustainable tourism platform for a provincial councilTender publik Platform & SaaS · Spanyol | €1,6 jt≈ US$1,8 jt | — | Proyek web, stack tidak disebutkan | 17 Nov 2026 | Ditutup dalam 7 hari |
| DH-1095 | Learning management system and community platform with design, development and maintenanceTender publik Platform & SaaS · Milano, Italia | €1,3 jt≈ US$1,4 jt | — | Proyek web, stack tidak disebutkan | 14 Des 2026 | Terbuka |
| DH-0360 | Smart-city applications and platforms for a Greek municipality's digital transformationTender publik Platform & SaaS · Νεας Σμυρνη, Yunani | €1,0 jt≈ US$1,1 jt | — | Proyek web, stack tidak disebutkan | 17 Nov 2026 | Ditutup dalam 7 hari |
| DH-0087 | Digital platform for planning, capacity management and reporting of inspection activitiesTender publik Platform & SaaS · Utrecht, Belanda | €1,0 jt≈ US$1,1 jt | — | Proyek web, stack tidak disebutkan | — | Direncanakan |
| DH-0400 | Digital platform for publishing settlement boundaries, submitting objections and supporting advisory reviewTender publik Platform & SaaS · Αθηνα, Yunani | €970 rb≈ US$1,1 jt | — | Proyek web, stack tidak disebutkan | 18 Nov 2026 | Ditutup dalam 7 hari |
| DH-0757 | Integration, configuration and support of a route optimisation platform for delivery and last-mile logisticsTender publik Platform & SaaS · Coslada (Madrid), Spanyol | €950 rb≈ US$1,1 jt | — | Proyek web, stack tidak disebutkan | 26 Nov 2026 | Terbuka |
| DH-1178 | Municipal digital transformation with smart-city platforms, apps and a central data platformTender publik Platform & SaaS · Κατερινη, Yunani | €945 rb≈ US$1,0 jt | — | Proyek web, stack tidak disebutkan | 17 Des 2026 | Terbuka |
| DH-1117 | Development of open-core modules for a cloud platformTender publik Platform & SaaS · Jerman | €626 rb≈ US$693 rb | — | Proyek web, stack tidak disebutkan | 7 Des 2026 | Terbuka |
| DH-0618 | Municipal digital transformation: citizen and management platforms and applicationsTender publik Platform & SaaS · Νεα Μακρη, Yunani | €545 rb≈ US$604 rb | — | Proyek web, stack tidak disebutkan | 30 Nov 2026 | Terbuka |
| DH-0537 | Development of a national integrated platform for traceability and control of medical wasteTender publik Platform & SaaS · Bucuresti, Rumania | RON 2,7 jt≈ US$567 rb | — | Proyek web, stack tidak disebutkan | 18 Nov 2026 | Ditutup dalam 7 hari |
| DH-0472 | Implementation and operation of an electronic administration platform for a Spanish public bodyTender publik Platform & SaaS · Spanyol | €460 rb≈ US$510 rb | — | Proyek web, stack tidak disebutkan | 16 Nov 2026 | Ditutup dalam 7 hari |
| DH-0084 | Consultants to build a healthcare platform, integrate it with existing systems and develop a digital assistantTender publik Platform & SaaS · Swedia | SEK 5,0 jt≈ US$501 rb | — | Proyek web, stack tidak disebutkan | — | Direncanakan |
| DH-0410 | Creation, design and development of a cloud-based informational platformTender publik Platform & SaaS · Zaragoza, Spanyol | €448 rb≈ US$496 rb | — | Proyek web, stack tidak disebutkan | 16 Nov 2026 | Ditutup dalam 7 hari |
| DH-0615 | Implementation and ongoing development of a SaaS platform for talent, employment and digital servicesTender publik Platform & SaaS · Madrid, Spanyol | €423 rb≈ US$469 rb | — | Proyek web, stack tidak disebutkan | 25 Nov 2026 | Terbuka |
| DH-1141 | Development, testing and piloting of an integrated smart e-government platform for a townTender publik Platform & SaaS · Rumania | RON 1,9 jt≈ US$400 rb | — | Proyek web, stack tidak disebutkan | 8 Des 2026 | Terbuka |
| DH-0717 | Implementation, configuration and maintenance of an e-administration platform for a regional parliamentTender publik Platform & SaaS · Vitoria-Gasteiz, Spanyol | €350 rb≈ US$388 rb | — | Proyek web, stack tidak disebutkan | 24 Nov 2026 | Terbuka |
| DH-1169 | Development of a shared e-government platform with digital ID, e-registry and interoperability appsTender publik Platform & SaaS · Rumania | RON 1,9 jt≈ US$386 rb | — | Proyek web, stack tidak disebutkan | 14 Des 2026 | Terbuka |
| DH-0750 | Integrated municipal digital platform with custom modules, BI, interoperability and data migrationTender publik Platform & SaaS · Rumania | RON 1,8 jt≈ US$366 rb | — | Proyek web, stack tidak disebutkan | 27 Nov 2026 | Terbuka |
| DH-1154 | Development and integration of a digital platform of seven interoperable e-government solutionsTender publik Platform & SaaS · Rumania | RON 1,8 jt≈ US$364 rb | — | Proyek web, stack tidak disebutkan | 10 Des 2026 | Terbuka |
| DH-0244 | Supply, implementation and maintenance of a research information system with repositoryTender publik Platform & SaaS · Belanda | €280 rb≈ US$310 rb | — | Proyek web, stack tidak disebutkan | 27 Nov 2026 | Terbuka |
| DH-0023 | Evolution, development and support of a tourism technology platform for a Spanish provincial councilTender publik Platform & SaaS · Spanyol | €263 rb≈ US$292 rb | — | Proyek web, stack tidak disebutkan | 17 Nov 2026 | Ditutup dalam 7 hari |
| DH-0745 | Development of seven integrated digital solutions for two Romanian rural municipalities, with maintenanceTender publik Platform & SaaS · Rumania | RON 1,3 jt≈ US$265 rb | — | Proyek web, stack tidak disebutkan | 2 Des 2026 | Terbuka |
| DH-0696 | Development of seven integrated digital solutions for two Romanian rural municipalitiesTender publik Platform & SaaS · Capalnita, Rumania | RON 1,3 jt≈ US$265 rb | — | Proyek web, stack tidak disebutkan | 2 Des 2026 | Terbuka |
| DH-0520 | Build, hosting and maintenance of a public council-information search environment and APITender publik Platform & SaaS · 's-Gravenhage, Belanda | €220 rb≈ US$244 rb | — | Proyek web, stack tidak disebutkan | 24 Nov 2026 | Terbuka |
| DH-0434 | Development and operation of an educational ERP simulation platform for schoolsTender publik Platform & SaaS · Bucuresti, Rumania | RON 787 rb≈ US$163 rb | — | Proyek web, stack tidak disebutkan | 16 Nov 2026 | Ditutup dalam 7 hari |
| DH-0014 | Technology migration of a Liferay DXP-based digital platform for a social-security mutualTender publik Platform & SaaS · Barcelona, Spanyol | €102 rb≈ US$113 rb | — | Liferay | 16 Nov 2026 | Ditutup dalam 7 hari |
| DH-0044 | Design, construction and maintenance of a Basque online platform including content generationTender publik Platform & SaaS · Spanyol | €80,0 rb≈ US$88,6 rb | — | Proyek web, stack tidak disebutkan | 13 Nov 2026 | Ditutup dalam 7 hari |
| DH-0009 | Update, customisation and maintenance of a Moodle e-learning platform for a provincial councilTender publik Platform & SaaS · Spanyol | €49,3 rb≈ US$54,6 rb | — | Moodle | 13 Nov 2026 | Ditutup dalam 7 hari |
| DH-0489 | MVP of an AI-assisted platform for verified scholarships, grants and study opportunitiesProyek freelance Platform & SaaS · Nigeria | £850≈ US$1.127 | — | Proyek web, stack tidak disebutkan | 16 Nov 2026 | Ditutup dalam 7 hari |
| DH-1026 | Platform app connecting customers with handymen: profiles, job requests and bookingsProyek freelance Platform & SaaS · Inggris Raya | US$501 | — | Proyek web, stack tidak disebutkan | 2 Des 2026 | Terbuka |
| DH-0462 | Course booking and training management platform for a UK safety-training providerProyek freelance Platform & SaaS · Inggris Raya | £280≈ US$371 | — | Laravel, Node.js, React | 14 Nov 2026 | Ditutup dalam 7 hari |
| DH-0929 | Senior/staff engineer and tech lead for an open benchmark leaderboard and toolkit for fusion modelsPeran kontrak Platform & SaaS · Kanada | — | US$126.000–US$188.000/tahun≈ US$60,58–US$90,38/jam | JavaScript / TypeScript disebutkan | — | Tanpa tenggat |
| DH-0191 | Part-time contract full-stack engineer for a workplace wellbeing SaaS start-upPeran kontrak Platform & SaaS · Kanada | — | US$100.000–US$150.000/tahun≈ US$48,08–US$72,12/jam | JavaScript / TypeScript disebutkan | — | Tanpa tenggat |
| DH-0959 | Senior full-stack contract engineer (PHP and JavaScript) for high-traffic platformsPeran kontrak Platform & SaaS · Belanda | — | €125.000/tahun≈ US$66,59/jam | PHP, JavaScript | — | Tanpa tenggat |
| DH-0828 | Full-stack engineer for the loan repayment user journeys of a consumer-finance companyPeran kontrak Platform & SaaS · Spanyol | — | €73.000–€109.000/tahun≈ US$38,89–US$58,07/jam | JavaScript / TypeScript disebutkan | — | Tanpa tenggat |
| DH-0190 | Senior full-stack engineer (React/Next.js, Python, GraphQL) for a cyber insurance technology teamPeran kontrak Platform & SaaS · Lokasi tidak dicantumkan | — | US$6.000–US$9.000/bulan≈ US$37,50–US$56,25/jam | React, Next.js, Python | — | Tanpa tenggat |
| DH-0252 | Senior full-stack consultant for a marketplace's capacity-matching and gateway servicesPeran kontrak Platform & SaaS · Meksiko | — | US$6.500–US$8.000/bulan≈ US$40,62–US$50/jam | JavaScript / TypeScript disebutkan | — | Tanpa tenggat |
| DH-0949 | Senior full-stack engineer (Vue.js, TypeScript, Web3) for a gamified rewards platformPeran kontrak Platform & SaaS · Remote | — | US$7.000–US$8.000/bulan≈ US$43,75–US$50/jam | Vue.js, TypeScript, Tailwind CSS | — | Tanpa tenggat |
| DH-0413 | Senior.NET/C# engineer for a new digital auction marketplace backendPeran kontrak Platform & SaaS · Amerika Serikat | — | US$90.000–US$100.000/tahun≈ US$43,27–US$48,08/jam | .NET, C#, Azure | — | Tanpa tenggat |
| DH-0946 | Lead software engineer (Go and TypeScript) for a customer-facing financial data productPeran kontrak Platform & SaaS · Remote | — | US$6.500–US$7.500/bulan≈ US$40,62–US$46,88/jam | Go, TypeScript | — | Tanpa tenggat |
| DH-0679 | Entry-level back-end engineer for a consumer-lending collections platformPeran kontrak Platform & SaaS · Spanyol | — | €57.000–€87.000/tahun≈ US$30,37–US$46,35/jam | Proyek web, stack tidak disebutkan | — | Tanpa tenggat |
| DH-0233 | Senior back-end product engineer (Elixir) building AI capabilities for a software suitePeran kontrak Platform & SaaS · Lokasi tidak dicantumkan | — | €69.000–€85.000/tahun≈ US$36,76–US$45,28/jam | Elixir | — | Tanpa tenggat |
| DH-0292 | Senior full-stack engineer for RPA agent pipelines and data-rich interfaces in a SaaS platformPeran kontrak Platform & SaaS · Remote | — | US$2.500–US$7.000/bulan≈ US$15,62–US$43,75/jam | Node.js, Python, React | — | Tanpa tenggat |
| DH-0597 | Full-stack Node.js engineer for logistics and trucking SaaS productsPeran kontrak Platform & SaaS · Remote | — | US$2.500–US$7.000/bulan≈ US$15,62–US$43,75/jam | Node.js, JavaScript | — | Tanpa tenggat |
| DH-0937 | Senior software engineer for the durable storage layer of a cloud storage platformPeran kontrak Platform & SaaS · Remote | — | US$50.000–US$90.000/tahun≈ US$24,04–US$43,27/jam | Proyek web, stack tidak disebutkan | — | Tanpa tenggat |
| DH-0947 | Senior software engineer (Go, TypeScript, React) for a financial data analytics platformPeran kontrak Platform & SaaS · Remote | — | US$5.000–US$6.500/bulan≈ US$31,25–US$40,62/jam | Go, TypeScript, React | — | Tanpa tenggat |
| DH-0953 | Full-stack engineer (Node.js, Rust, TypeScript, React) for a delivery logistics platformPeran kontrak Platform & SaaS · Lokasi tidak dicantumkan | — | US$60.000–US$80.000/tahun≈ US$28,85–US$38,46/jam | Node.js, Rust, TypeScript | — | Tanpa tenggat |
| DH-0116 | Contract software engineer for a licence-compliance automation platform for brokeragesPeran kontrak Platform & SaaS · Amerika Serikat | — | US$6.000/bulan≈ US$37,50/jam | Proyek web, stack tidak disebutkan | — | Tanpa tenggat |
| DH-0412 | Senior Python/React engineer for a short-let property management platformPeran kontrak Platform & SaaS · Georgia | — | US$4.500–US$6.000/bulan≈ US$28,12–US$37,50/jam | Python, Flask, SQLAlchemy | — | Tanpa tenggat |
| DH-0932 | Senior full stack / back-end engineer (PHP and React) for a healthcare practice-management platformPeran kontrak Platform & SaaS · Lokasi tidak dicantumkan | — | €60.000–€70.000/tahun≈ US$31,96–US$37,29/jam | PHP, React | — | Tanpa tenggat |
| DH-0875 | Debug and extend a Base44-built SaaS app: multi-tenancy, Stripe subscriptions, roles and admin dashboardProyek freelance Platform & SaaS · Amerika Serikat | — | US$33/jam | Base44, Stripe | 28 Nov 2026 | Terbuka |
| DH-0944 | Senior front-end engineer for the core architecture of a global event platform (React/TypeScript)Peran kontrak Platform & SaaS · Remote | — | CA$50.000–CA$85.000/tahun≈ US$16,87–US$28,68/jam | React, TypeScript | — | Tanpa tenggat |
| DH-0945 | Product engineer for an AI-powered e-commerce and booking platform for coworking spacesPeran kontrak Platform & SaaS · Remote | — | US$4.000/bulan≈ US$25/jam | JavaScript / TypeScript disebutkan | — | Tanpa tenggat |
| DH-0943 | Front-end engineer for large-scale React/TypeScript event technology applicationsPeran kontrak Platform & SaaS · Remote | — | CA$40.000–CA$65.000/tahun≈ US$13,50–US$21,93/jam | React, TypeScript | — | Tanpa tenggat |
| DH-0639 | Full-stack developer (Ruby on Rails and React) for an ad tech analytics SaaS platformPeran kontrak Platform & SaaS · Prancis | — | €1.500–€3.000/bulan≈ US$10,39–US$20,78/jam | Ruby on Rails, React | — | Tanpa tenggat |
| DH-0680 | Full stack developer to build and maintain a SaaS platform for an Australian technology businessPeran kontrak Platform & SaaS · Filipina | — | AU$3.000–AU$4.000/bulan≈ US$12,79–US$17,05/jam | JavaScript / TypeScript disebutkan | — | Tanpa tenggat |
| DH-0830 | Fullstack Ruby on Rails engineer for a developer-education platform (APAC contractor)Peran kontrak Platform & SaaS · Remote | — | Rs 1.500.000–Rs 2.600.000/tahun≈ US$7,67–US$13,29/jam | Ruby on Rails | — | Tanpa tenggat |
| DH-0234 | Django and React Native engineer for a non-emergency medical transport platformPeran kontrak Platform & SaaS · Filipina | — | US$2.000–US$3.000/tahun≈ US$0,96–US$1,44/jam | Django, Django REST Framework, React Native | — | Tanpa tenggat |
| DH-0497 | Renewal of a geo data stack with a new geo-viewer and registration app as one integrated solutionTender publik Platform & SaaS · Arnhem, Belanda | — | — | Proyek web, stack tidak disebutkan | 21 Jan 2027 | Terbuka |
| DH-0578 | Dynamic parking guidance system with control software built as a modular mobility management platformTender publik Platform & SaaS · Jerman | — | — | Proyek web, stack tidak disebutkan | 9 Des 2026 | Terbuka |
| DH-0630 | Shared web and app publishing platform with player, CDN and central CMS for local public broadcastersTender publik Platform & SaaS · Hilversum, Belanda | — | — | Proyek web, stack tidak disebutkan | 16 Des 2026 | Terbuka |
| DH-0725 | Integrated e-services system (maturity level 5) with AI analysis of KTG, ultrasound and densitometry dataTender publik Platform & SaaS · Polandia | — | — | Proyek web, stack tidak disebutkan | 18 Nov 2026 | Ditutup dalam 7 hari |
| DH-0845 | Set-up and operation of a digital participation platform under a cloud contract for a German public bodyTender publik Platform & SaaS · Berlin, Jerman | — | — | Proyek web, stack tidak disebutkan | 18 Nov 2026 | Ditutup dalam 7 hari |
| DH-1007 | Development of a web platform for operating product-oriented audio applicationsTender publik Platform & SaaS · Erlangen, Jerman | — | — | Proyek web, stack tidak disebutkan | 30 Nov 2026 | Terbuka |
Jumlah ditampilkan dalam mata uang sumber; nilai dolar AS menggunakan kurs acuan ECB per 12 Nov 2026. Setara per jam dari tarif harian, bulanan, dan tahunan dihitung dengan asumsi 8, 160, dan 2.080 jam. Nilai perjanjian kerangka adalah batas atas untuk semua pemasok selama seluruh masa berlaku.
Tiga langkah menuju proyek Anda berikutnya.
Tanpa langganan. Anda hanya membayar untuk detail yang Anda buka.
Filter berdasarkan uang
Atur anggaran minimum atau tarif per jam, pilih stack dan wilayah Anda. Bola dunia dan daftar diperbarui seiring Anda memilih.
Buka detailnya
Kredit menampilkan klien, tautan ke pengumuman atau postingan resmi, nomor referensinya, dan kutipan kuncinya.
Ajukan penawaran sebelum tenggat
Kirim penawaran Anda di platform aslinya. Notifikasi memberi tahu Anda saat ada proyek baru yang cocok.
Kompetitor Anda sedang menawar sekarang. Anda?
Buka bola dunia, atur anggaran minimum Anda, dan ambil proyek yang layak diambil.