Open software & web projects
Platforms & SaaS: open projects.
Multi-user platforms, SaaS products, learning platforms and marketplaces.
71 open projects2 planned tenders (not open yet)$107.0Mtotal stated budget20 countries$43/hmedian hourly rate16 close within 7 days
Where the budgets are.
Web applications22Portals & intranets26Websites31E-commerce8Platforms & SaaS73Mobile apps9CMS projects8APIs & integrations18Data & AI50Business systems92Maintenance & further development194Development capacity86Software supply & implementation195Other software32
Top 73 by budget
| ID | Project | Budget | Rate | Tech | Deadline | Status |
|---|---|---|---|---|---|---|
| DH-0394 | Implementation of a national authentication and digital identity service for healthcarePublic tender Platforms & SaaS · Strassen, Luxembourg | €33.5M≈ $37.1M | — | Web project, stack not named | Nov 27, 2026 | Open |
| DH-0473 | Implementation of a European Digital Identity Wallet and trust ecosystem for a Maltese public authorityPublic tender Platforms & SaaS · Floriana, Malta | €15.7M≈ $17.4M | — | Web project, stack not named | Dec 9, 2026 | Open |
| DH-0482 | Auction and tender module for a joint German capacity market platform: implementation and integrationPublic tender Platforms & SaaS · Bayreuth, Germany | €7.2M≈ $8.0M | — | Web project, stack not named | Nov 13, 2026 | Closes within 7 days |
| DH-0971 | Design, development and operation of a digital platform within a national FinTech ecosystem programmePublic tender Platforms & SaaS · Αθηνα, Greece | €6.2M≈ $6.9M | — | Web project, stack not named | Dec 4, 2026 | Open |
| DH-0985 | Implementation of a centralised platformPublic tender Platforms & SaaS · Latvia | €6.0M≈ $6.6M | — | Web project, stack not named | Dec 4, 2026 | Open |
| DH-0806 | Reimplementation of a national public-sector information platform with document drafting and reportingPublic tender Platforms & SaaS · Αθήνα, Greece | €5.0M≈ $5.5M | — | Web project, stack not named | Dec 7, 2026 | Open |
| DH-0450 | Build, operation and evolution of a new digital ecosystem for regional tourismPublic tender Platforms & SaaS · Genova, Italy | €3.0M≈ $3.3M | — | Web project, stack not named | Nov 30, 2026 | Open |
| DH-1009 | Design, integration, customisation and maintenance of an airport operations plan platform for two airportsPublic tender Platforms & SaaS · Segrate (Milano), Italy | €2.9M≈ $3.2M | — | Web project, stack not named | Dec 3, 2026 | Open |
| DH-0704 | Development of a national digital veterinary prescription solutionPublic tender Platforms & SaaS · København S, Denmark | DKK 19.6M≈ $2.9M | — | Web project, stack not named | Dec 2, 2026 | Open |
| DH-0838 | Evolution, development and support of a smart and sustainable tourism platform for a provincial councilPublic tender Platforms & SaaS · Spain | €1.6M≈ $1.8M | — | Web project, stack not named | Nov 17, 2026 | Closes within 7 days |
| DH-1095 | Learning management system and community platform with design, development and maintenancePublic tender Platforms & SaaS · Milano, Italy | €1.3M≈ $1.4M | — | Web project, stack not named | Dec 14, 2026 | Open |
| DH-0360 | Smart-city applications and platforms for a Greek municipality's digital transformationPublic tender Platforms & SaaS · Νεας Σμυρνη, Greece | €1.0M≈ $1.1M | — | Web project, stack not named | Nov 17, 2026 | Closes within 7 days |
| DH-0087 | Digital platform for planning, capacity management and reporting of inspection activitiesPublic tender Platforms & SaaS · Utrecht, Netherlands | €1.0M≈ $1.1M | — | Web project, stack not named | — | Planned |
| DH-0400 | Digital platform for publishing settlement boundaries, submitting objections and supporting advisory reviewPublic tender Platforms & SaaS · Αθηνα, Greece | €970K≈ $1.1M | — | Web project, stack not named | Nov 18, 2026 | Closes within 7 days |
| DH-0757 | Integration, configuration and support of a route optimisation platform for delivery and last-mile logisticsPublic tender Platforms & SaaS · Coslada (Madrid), Spain | €950K≈ $1.1M | — | Web project, stack not named | Nov 26, 2026 | Open |
| DH-1178 | Municipal digital transformation with smart-city platforms, apps and a central data platformPublic tender Platforms & SaaS · Κατερινη, Greece | €945K≈ $1.0M | — | Web project, stack not named | Dec 17, 2026 | Open |
| DH-1117 | Development of open-core modules for a cloud platformPublic tender Platforms & SaaS · Germany | €626K≈ $693K | — | Web project, stack not named | Dec 7, 2026 | Open |
| DH-0618 | Municipal digital transformation: citizen and management platforms and applicationsPublic tender Platforms & SaaS · Νεα Μακρη, Greece | €545K≈ $604K | — | Web project, stack not named | Nov 30, 2026 | Open |
| DH-0537 | Development of a national integrated platform for traceability and control of medical wastePublic tender Platforms & SaaS · Bucuresti, Romania | RON 2.7M≈ $567K | — | Web project, stack not named | Nov 18, 2026 | Closes within 7 days |
| DH-0472 | Implementation and operation of an electronic administration platform for a Spanish public bodyPublic tender Platforms & SaaS · Spain | €460K≈ $510K | — | Web project, stack not named | Nov 16, 2026 | Closes within 7 days |
| DH-0084 | Consultants to build a healthcare platform, integrate it with existing systems and develop a digital assistantPublic tender Platforms & SaaS · Sweden | SEK 5.0M≈ $501K | — | Web project, stack not named | — | Planned |
| DH-0410 | Creation, design and development of a cloud-based informational platformPublic tender Platforms & SaaS · Zaragoza, Spain | €448K≈ $496K | — | Web project, stack not named | Nov 16, 2026 | Closes within 7 days |
| DH-0615 | Implementation and ongoing development of a SaaS platform for talent, employment and digital servicesPublic tender Platforms & SaaS · Madrid, Spain | €423K≈ $469K | — | Web project, stack not named | Nov 25, 2026 | Open |
| DH-1141 | Development, testing and piloting of an integrated smart e-government platform for a townPublic tender Platforms & SaaS · Romania | RON 1.9M≈ $400K | — | Web project, stack not named | Dec 8, 2026 | Open |
| DH-0717 | Implementation, configuration and maintenance of an e-administration platform for a regional parliamentPublic tender Platforms & SaaS · Vitoria-Gasteiz, Spain | €350K≈ $388K | — | Web project, stack not named | Nov 24, 2026 | Open |
| DH-1169 | Development of a shared e-government platform with digital ID, e-registry and interoperability appsPublic tender Platforms & SaaS · Romania | RON 1.9M≈ $386K | — | Web project, stack not named | Dec 14, 2026 | Open |
| DH-0750 | Integrated municipal digital platform with custom modules, BI, interoperability and data migrationPublic tender Platforms & SaaS · Romania | RON 1.8M≈ $366K | — | Web project, stack not named | Nov 27, 2026 | Open |
| DH-1154 | Development and integration of a digital platform of seven interoperable e-government solutionsPublic tender Platforms & SaaS · Romania | RON 1.8M≈ $364K | — | Web project, stack not named | Dec 10, 2026 | Open |
| DH-0244 | Supply, implementation and maintenance of a research information system with repositoryPublic tender Platforms & SaaS · Netherlands | €280K≈ $310K | — | Web project, stack not named | Nov 27, 2026 | Open |
| DH-0023 | Evolution, development and support of a tourism technology platform for a Spanish provincial councilPublic tender Platforms & SaaS · Spain | €263K≈ $292K | — | Web project, stack not named | Nov 17, 2026 | Closes within 7 days |
| DH-0745 | Development of seven integrated digital solutions for two Romanian rural municipalities, with maintenancePublic tender Platforms & SaaS · Romania | RON 1.3M≈ $265K | — | Web project, stack not named | Dec 2, 2026 | Open |
| DH-0696 | Development of seven integrated digital solutions for two Romanian rural municipalitiesPublic tender Platforms & SaaS · Capalnita, Romania | RON 1.3M≈ $265K | — | Web project, stack not named | Dec 2, 2026 | Open |
| DH-0520 | Build, hosting and maintenance of a public council-information search environment and APIPublic tender Platforms & SaaS · 's-Gravenhage, Netherlands | €220K≈ $244K | — | Web project, stack not named | Nov 24, 2026 | Open |
| DH-0434 | Development and operation of an educational ERP simulation platform for schoolsPublic tender Platforms & SaaS · Bucuresti, Romania | RON 787K≈ $163K | — | Web project, stack not named | Nov 16, 2026 | Closes within 7 days |
| DH-0014 | Technology migration of a Liferay DXP-based digital platform for a social-security mutualPublic tender Platforms & SaaS · Barcelona, Spain | €102K≈ $113K | — | Liferay | Nov 16, 2026 | Closes within 7 days |
| DH-0044 | Design, construction and maintenance of a Basque online platform including content generationPublic tender Platforms & SaaS · Spain | €80.0K≈ $88.6K | — | Web project, stack not named | Nov 13, 2026 | Closes within 7 days |
| DH-0009 | Update, customisation and maintenance of a Moodle e-learning platform for a provincial councilPublic tender Platforms & SaaS · Spain | €49.3K≈ $54.6K | — | Moodle | Nov 13, 2026 | Closes within 7 days |
| DH-0489 | MVP of an AI-assisted platform for verified scholarships, grants and study opportunitiesFreelance project Platforms & SaaS · Nigeria | £850≈ $1,127 | — | Web project, stack not named | Nov 16, 2026 | Closes within 7 days |
| DH-1026 | Platform app connecting customers with handymen: profiles, job requests and bookingsFreelance project Platforms & SaaS · United Kingdom | $501 | — | Web project, stack not named | Dec 2, 2026 | Open |
| DH-0462 | Course booking and training management platform for a UK safety-training providerFreelance project Platforms & SaaS · United Kingdom | £280≈ $371 | — | Laravel, Node.js, React | Nov 14, 2026 | Closes within 7 days |
| DH-0929 | Senior/staff engineer and tech lead for an open benchmark leaderboard and toolkit for fusion modelsContract role Platforms & SaaS · Canada | — | $126,000–$188,000/year≈ $60.58–$90.38/h | JavaScript / TypeScript named | — | No deadline |
| DH-0191 | Part-time contract full-stack engineer for a workplace wellbeing SaaS start-upContract role Platforms & SaaS · Canada | — | $100,000–$150,000/year≈ $48.08–$72.12/h | JavaScript / TypeScript named | — | No deadline |
| DH-0959 | Senior full-stack contract engineer (PHP and JavaScript) for high-traffic platformsContract role Platforms & SaaS · Netherlands | — | €125,000/year≈ $66.59/h | PHP, JavaScript | — | No deadline |
| DH-0828 | Full-stack engineer for the loan repayment user journeys of a consumer-finance companyContract role Platforms & SaaS · Spain | — | €73,000–€109,000/year≈ $38.89–$58.07/h | JavaScript / TypeScript named | — | No deadline |
| DH-0190 | Senior full-stack engineer (React/Next.js, Python, GraphQL) for a cyber insurance technology teamContract role Platforms & SaaS · Location not stated | — | $6,000–$9,000/month≈ $37.50–$56.25/h | React, Next.js, Python | — | No deadline |
| DH-0252 | Senior full-stack consultant for a marketplace's capacity-matching and gateway servicesContract role Platforms & SaaS · Mexico | — | $6,500–$8,000/month≈ $40.62–$50/h | JavaScript / TypeScript named | — | No deadline |
| DH-0949 | Senior full-stack engineer (Vue.js, TypeScript, Web3) for a gamified rewards platformContract role Platforms & SaaS · Remote | — | $7,000–$8,000/month≈ $43.75–$50/h | Vue.js, TypeScript, Tailwind CSS | — | No deadline |
| DH-0413 | Senior.NET/C# engineer for a new digital auction marketplace backendContract role Platforms & SaaS · United States | — | $90,000–$100,000/year≈ $43.27–$48.08/h | .NET, C#, Azure | — | No deadline |
| DH-0946 | Lead software engineer (Go and TypeScript) for a customer-facing financial data productContract role Platforms & SaaS · Remote | — | $6,500–$7,500/month≈ $40.62–$46.88/h | Go, TypeScript | — | No deadline |
| DH-0679 | Entry-level back-end engineer for a consumer-lending collections platformContract role Platforms & SaaS · Spain | — | €57,000–€87,000/year≈ $30.37–$46.35/h | Web project, stack not named | — | No deadline |
| DH-0233 | Senior back-end product engineer (Elixir) building AI capabilities for a software suiteContract role Platforms & SaaS · Location not stated | — | €69,000–€85,000/year≈ $36.76–$45.28/h | Elixir | — | No deadline |
| DH-0292 | Senior full-stack engineer for RPA agent pipelines and data-rich interfaces in a SaaS platformContract role Platforms & SaaS · Remote | — | $2,500–$7,000/month≈ $15.62–$43.75/h | Node.js, Python, React | — | No deadline |
| DH-0597 | Full-stack Node.js engineer for logistics and trucking SaaS productsContract role Platforms & SaaS · Remote | — | $2,500–$7,000/month≈ $15.62–$43.75/h | Node.js, JavaScript | — | No deadline |
| DH-0937 | Senior software engineer for the durable storage layer of a cloud storage platformContract role Platforms & SaaS · Remote | — | $50,000–$90,000/year≈ $24.04–$43.27/h | Web project, stack not named | — | No deadline |
| DH-0947 | Senior software engineer (Go, TypeScript, React) for a financial data analytics platformContract role Platforms & SaaS · Remote | — | $5,000–$6,500/month≈ $31.25–$40.62/h | Go, TypeScript, React | — | No deadline |
| DH-0953 | Full-stack engineer (Node.js, Rust, TypeScript, React) for a delivery logistics platformContract role Platforms & SaaS · Location not stated | — | $60,000–$80,000/year≈ $28.85–$38.46/h | Node.js, Rust, TypeScript | — | No deadline |
| DH-0116 | Contract software engineer for a licence-compliance automation platform for brokeragesContract role Platforms & SaaS · United States | — | $6,000/month≈ $37.50/h | Web project, stack not named | — | No deadline |
| DH-0412 | Senior Python/React engineer for a short-let property management platformContract role Platforms & SaaS · Georgia | — | $4,500–$6,000/month≈ $28.12–$37.50/h | Python, Flask, SQLAlchemy | — | No deadline |
| DH-0932 | Senior full stack / back-end engineer (PHP and React) for a healthcare practice-management platformContract role Platforms & SaaS · Location not stated | — | €60,000–€70,000/year≈ $31.96–$37.29/h | PHP, React | — | No deadline |
| DH-0875 | Debug and extend a Base44-built SaaS app: multi-tenancy, Stripe subscriptions, roles and admin dashboardFreelance project Platforms & SaaS · United States | — | $33/h | Base44, Stripe | Nov 28, 2026 | Open |
| DH-0944 | Senior front-end engineer for the core architecture of a global event platform (React/TypeScript)Contract role Platforms & SaaS · Remote | — | CA$50,000–CA$85,000/year≈ $16.87–$28.68/h | React, TypeScript | — | No deadline |
| DH-0945 | Product engineer for an AI-powered e-commerce and booking platform for coworking spacesContract role Platforms & SaaS · Remote | — | $4,000/month≈ $25/h | JavaScript / TypeScript named | — | No deadline |
| DH-0943 | Front-end engineer for large-scale React/TypeScript event technology applicationsContract role Platforms & SaaS · Remote | — | CA$40,000–CA$65,000/year≈ $13.50–$21.93/h | React, TypeScript | — | No deadline |
| DH-0639 | Full-stack developer (Ruby on Rails and React) for an ad tech analytics SaaS platformContract role Platforms & SaaS · France | — | €1,500–€3,000/month≈ $10.39–$20.78/h | Ruby on Rails, React | — | No deadline |
| DH-0680 | Full stack developer to build and maintain a SaaS platform for an Australian technology businessContract role Platforms & SaaS · Philippines | — | A$3,000–A$4,000/month≈ $12.79–$17.05/h | JavaScript / TypeScript named | — | No deadline |
| DH-0830 | Fullstack Ruby on Rails engineer for a developer-education platform (APAC contractor)Contract role Platforms & SaaS · Remote | — | ₹1,500,000–₹2,600,000/year≈ $7.67–$13.29/h | Ruby on Rails | — | No deadline |
| DH-0234 | Django and React Native engineer for a non-emergency medical transport platformContract role Platforms & SaaS · Philippines | — | $2,000–$3,000/year≈ $0.96–$1.44/h | Django, Django REST Framework, React Native | — | No deadline |
| DH-0497 | Renewal of a geo data stack with a new geo-viewer and registration app as one integrated solutionPublic tender Platforms & SaaS · Arnhem, Netherlands | — | — | Web project, stack not named | Jan 21, 2027 | Open |
| DH-0578 | Dynamic parking guidance system with control software built as a modular mobility management platformPublic tender Platforms & SaaS · Germany | — | — | Web project, stack not named | Dec 9, 2026 | Open |
| DH-0630 | Shared web and app publishing platform with player, CDN and central CMS for local public broadcastersPublic tender Platforms & SaaS · Hilversum, Netherlands | — | — | Web project, stack not named | Dec 16, 2026 | Open |
| DH-0725 | Integrated e-services system (maturity level 5) with AI analysis of KTG, ultrasound and densitometry dataPublic tender Platforms & SaaS · Poland | — | — | Web project, stack not named | Nov 18, 2026 | Closes within 7 days |
| DH-0845 | Set-up and operation of a digital participation platform under a cloud contract for a German public bodyPublic tender Platforms & SaaS · Berlin, Germany | — | — | Web project, stack not named | Nov 18, 2026 | Closes within 7 days |
| DH-1007 | Development of a web platform for operating product-oriented audio applicationsPublic tender Platforms & SaaS · Erlangen, Germany | — | — | Web project, stack not named | Nov 30, 2026 | Open |
Amounts are shown in the source currency; US-dollar values use the ECB reference rates of Nov 12, 2026. Hourly equivalents of day, month and year rates assume 8, 160 and 2,080 hours. Framework values are ceilings for all suppliers over the whole term.
Three steps to your next project.
No subscription. You only pay for the details you open.
STEP 1
Filter by money
Set a minimum budget or hourly rate, pick your stack and region. The globe and the list update as you go.
STEP 2
Unlock the details
Credits reveal the client, the link to the official notice or post, its reference and the key quote.
STEP 3
Bid before the deadline
Send your offer on the original platform. Alerts tell you when new projects match.
Your competitors are bidding right now. Are you?
Open the globe, set your minimum budget and take the projects worth taking.