Development capacity: open projects.
Frameworks and dynamic purchasing systems for developers, agile teams and IT consultants.
Where the budgets are.
Top 86 by budget
| ID | Project | Budget | Rate | Tech | Deadline | Status |
|---|---|---|---|---|---|---|
| DH-1030 | Dynamic purchasing system for custom software development and maintenancePublic tender Development capacity · Madrid, Spain | €1.1B≈ $1.2B | — | Other software | Feb 1, 2029 | Open |
| DH-1035 | Result-based ICT assignments for custom application services for Dutch participating organisationsPublic tender Development capacity · Den Haag, Netherlands | €1.1B≈ $1.2B | — | Other software | Nov 30, 2026 | Open |
| DH-1132 | Result-based custom application development assignments for a Dutch public buyerPublic tender Development capacity · Den Haag, Netherlands | €1.1B≈ $1.2B | — | Web project, stack not named | Jan 7, 2027 | Open |
| DH-0918 | Development, implementation, maintenance and operation of financial IT systems (SAP, interoperable)Public tender Development capacity · Brussels, Belgium | €700.0M≈ $775.7M | — | SAP | Nov 30, 2026 | Open |
| DH-0090 | Dynamic purchasing system for IT consultants incl. system development, testing, architecture and usabilityPublic tender Development capacity · Sweden | SEK 5.0B≈ $500.8M | — | Other software | Aug 16, 2056 | Open |
| DH-0724 | Framework agreements for IT consultants supporting product development in a national justice-sector authorityPublic tender Development capacity · Oslo, Norway | NOK 4.0B≈ $419.6M | — | Other software | — | Planned |
| DH-0161 | Framework contract for software development services for scientific regulatory IT toolsPublic tender Development capacity · Helsinki, Finland | €160.0M≈ $177.3M | — | Other software | — | Planned |
| DH-1129 | Multi-supplier framework for system development, platform, IT operations, security and data servicesPublic tender Development capacity · Oslo, Norway | NOK 1.4B≈ $147.9M | — | Web project, stack not named | Dec 14, 2026 | Open |
| DH-0509 | Framework for testing, acceptance and DevOps consultants on a nationwide agile software programmePublic tender Development capacity · München, Germany | €86.5M≈ $95.8M | — | Other software | Nov 16, 2026 | Closes within 7 days |
| DH-0055 | Dynamic acquisition system for software development and IT governance consulting for universitiesPublic tender Development capacity · Spain | €17.3M–€82.9M≈ $19.1M–$91.9M | — | Other software | Mar 28, 2027 | Open |
| DH-0038 | Dynamic acquisition system for IT consulting, development, maintenance and support servicesPublic tender Development capacity · Spain | €14.8M–€59.0M≈ $16.3M–$65.4M | — | Other software | Feb 17, 2027 | Open |
| DH-0059 | Dynamic purchasing system for consultancy, development, maintenance and support servicesPublic tender Development capacity · Donostia / San Sebastián, Spain | €59.0M≈ $65.4M | — | Other software | Feb 17, 2027 | Open |
| DH-1040 | Framework agreements incl. software development and prototyping for e-governance and cybersecurity projectsPublic tender Development capacity · Tallinn, Estonia | €53.0M≈ $58.7M | — | Other software | Dec 10, 2026 | Open |
| DH-0067 | Dynamic purchasing system for IT consultants, incl. systems development and systems managementPublic tender Development capacity · Sweden | SEK 500.0M≈ $50.1M | — | Other software | Apr 29, 2030 | Open |
| DH-0436 | Framework for external SAP expertise across a company's SAP landscape, incl. integration developmentPublic tender Development capacity · Utrecht, Netherlands | €35.0M≈ $38.8M | — | SAP | Nov 24, 2026 | Open |
| DH-0018 | Dynamic acquisition system for IT consultancy, development and maintenance services, in three lotsPublic tender Development capacity · Coslada, Spain | €22.6M–€30.1M≈ $25.0M–$33.3M | — | Other software | Jun 22, 2029 | Open |
| DH-0914 | Dynamic purchasing system for Microsoft Power Platform, Dynamics 365 and workplace expert servicesPublic tender Development capacity · Kuopio, Finland | €25.0M≈ $27.7M | — | Microsoft Power Platform, Microsoft Dynamics 365 | Dec 31, 2029 | Open |
| DH-0589 | IT consultant brokerage covering systems development, DevOps, data and AI and other rolesPublic tender Development capacity · Stockholm, Sweden | SEK 240.0M≈ $24.0M | — | Other software | Nov 20, 2026 | Closes within 7 days |
| DH-1060 | Design, development, maintenance and evolution of digital products for a French public administrationPublic tender Development capacity · Paris, France | €20.0M≈ $22.2M | — | Web project, stack not named | Dec 7, 2026 | Open |
| DH-0065 | Dynamic purchasing system for development support on payroll and HR systems (SAP, Qlik Sense)Public tender Development capacity · Oslo, Norway | NOK 200.0M≈ $21.0M | — | SAP, Neptune, Visma GAT | Jul 1, 2038 | Open |
| DH-0060 | Dynamic purchasing system for IT consultants incl. systems development and managementPublic tender Development capacity · Sweden | SEK 200.0M≈ $20.0M | — | Other software | Apr 29, 2030 | Open |
| DH-0069 | Dynamic purchasing system for school software, digital solutions and ICT services, incl. developmentPublic tender Development capacity · Pamplona, Spain | €16.7M≈ $18.5M | — | Other software | Jun 20, 2030 | Open |
| DH-0078 | Dynamic purchasing system for IT consultants: AI, business intelligence, system development, architecturePublic tender Development capacity · Tumba, Sweden | SEK 150.0M≈ $15.0M | — | Other software | May 12, 2036 | Open |
| DH-0106 | Qualification system for contract IT resources including software, API and integration developersPublic tender Development capacity · Dublin, Ireland | €12.5M≈ $13.9M | — | Oracle, Red Hat OpenShift | — | Planned |
| DH-0077 | Dynamic purchasing system for IT consultants incl. system development, architecture, accessibility and webPublic tender Development capacity · Linköping, Sweden | SEK 110.0M≈ $11.0M | — | Web project, stack not named | Nov 18, 2035 | Open |
| DH-1061 | Dynamic purchasing system for digital health, interoperability and health-data expert capacityPublic tender Development capacity · Praha, Czechia | CZK 232.9M≈ $10.6M | — | Web project, stack not named | Nov 26, 2026 | Open |
| DH-0769 | Framework agreements for application development and maintenance, mainly web and mobile appsPublic tender Development capacity · München, Germany | €9.4M≈ $10.4M | — | Java, Apache Wicket, Spring | Nov 23, 2026 | Open |
| DH-1054 | Framework agreement for software factory development work for a Spanish defence organisationPublic tender Development capacity · Madrid, Spain | €8.3M≈ $9.2M | — | Other software | Dec 9, 2026 | Open |
| DH-1085 | Framework for agile development and maintenance of a Finnish city's digital services and applicationsPublic tender Development capacity · Finland | €8.0M≈ $8.9M | — | Microsoft Power Platform | Nov 20, 2026 | Closes within 7 days |
| DH-0035 | Framework agreement for development of corporate software solutions, 2027-2030Public tender Development capacity · Spain | €7.5M≈ $8.3M | — | Other software | Nov 26, 2026 | Open |
| DH-1068 | Framework agreement for development of corporate software solutions for a Spanish public administrationPublic tender Development capacity · Sarriguren, Spain | €7.5M≈ $8.3M | — | Web project, stack not named | Dec 4, 2026 | Open |
| DH-0091 | Dynamic acquisition system for IT services in artificial intelligence and new technologiesPublic tender Development capacity · Madrid, Spain | €5.0M≈ $5.5M | — | Other software | Oct 1, 2029 | Open |
| DH-0922 | Framework contract for application services on Salesforce technologyPublic tender Development capacity · Roma, Italy | €5.0M≈ $5.5M | — | Salesforce | Nov 19, 2026 | Closes within 7 days |
| DH-0581 | Framework agreements for web development, web design and project management consultantsPublic tender Development capacity · Arendal, Norway | NOK 50.0M≈ $5.2M | — | Web project, stack not named | Nov 23, 2026 | Open |
| DH-1042 | Framework agreements for IT geomatics consultancy including GIS data management and system developmentPublic tender Development capacity · Oslo, Norway | NOK 50.0M≈ $5.2M | — | Other software | Dec 4, 2026 | Open |
| DH-0568 | IT consulting capacity for a Swedish university including systems development and maintenancePublic tender Development capacity · Göteborg, Sweden | SEK 50.0M≈ $5.0M | — | Other software | Nov 20, 2026 | Closes within 7 days |
| DH-0903 | Framework agreements for IT consultants in development and maintenance across three specialist areasPublic tender Development capacity · Karlstad, Sweden | SEK 45.0M≈ $4.5M | — | Other software | Dec 4, 2026 | Open |
| DH-0054 | Dynamic acquisition system for IT consulting, development and maintenance services in eight lotsPublic tender Development capacity · Madrid, Spain | €4.0M≈ $4.4M | — | Other software | Nov 27, 2027 | Open |
| DH-0073 | Dynamic purchasing system for digital transformation services incl. IT solution developmentPublic tender Development capacity · Pamplona, Spain | €3.7M≈ $4.1M | — | Microsoft 365 | May 22, 2030 | Open |
| DH-0970 | Framework agreement for web development and maintenance consultants for government agenciesPublic tender Development capacity · Härnösand, Sweden | SEK 40.0M≈ $4.0M | — | SharePoint | Dec 2, 2026 | Open |
| DH-0924 | Framework agreement for development and further development of digital systems for regional public transportPublic tender Development capacity · Molde, Norway | NOK 32.0M≈ $3.4M | — | Other software | Dec 3, 2026 | Open |
| DH-1179 | Framework for design and development of digital communication services for a cultural institutionPublic tender Development capacity · Oslo, Norway | NOK 25.0M≈ $2.6M | — | Web project, stack not named | Dec 10, 2026 | Open |
| DH-0104 | Dynamic purchasing system for software development servicesPublic tender Development capacity · Spain | €2.0M≈ $2.2M | — | Other software | Jan 30, 2031 | Open |
| DH-0037 | Dynamic acquisition system for application development services, in three lotsPublic tender Development capacity · Spain | €387K–€1.9M≈ $429K–$2.1M | — | Other software | May 29, 2027 | Open |
| DH-0793 | Framework for development, integration and evolution of capabilities on a sovereign network corePublic tender Development capacity · Madrid, Spain | €1.6M≈ $1.7M | — | Other software | Nov 30, 2026 | Open |
| DH-0066 | Dynamic purchasing system for IT specialists: analysts, database, back-end and front-end developers, testersPublic tender Development capacity · Vilnius, Lithuania | €1.5M≈ $1.7M | — | Web project, stack not named | Jun 12, 2029 | Open |
| DH-1091 | DPS for web design and development in TerminalFour CMS, plus web consultancyPublic tender Development capacity · Ireland | €1.5M≈ $1.7M | — | TerminalFour | Dec 7, 2036 | Open |
| DH-0788 | Framework agreement with a web agency for web development, management, UX and design of a platformPublic tender Development capacity · Stockholm, Sweden | SEK 15.0M≈ $1.5M | — | Web project, stack not named | Nov 26, 2026 | Open |
| DH-0869 | Dynamic purchasing system for IT consultants: system development, UX/UI design, data and project managementPublic tender Development capacity · Sweden | SEK 10.0M≈ $1.0M | — | Other software | Oct 31, 2036 | Open |
| DH-1122 | IT development services for an energy company via negotiated procedurePublic tender Development capacity · Sweden | SEK 10.0M≈ $1.0M | — | Other software | Dec 7, 2026 | Open |
| DH-0710 | Framework agreement for front-end development of web and mobile app applicationsPublic tender Development capacity · Bolzano, Italy | €750K≈ $831K | — | Web project, stack not named | Nov 17, 2026 | Closes within 7 days |
| DH-1120 | Framework agreement for analysis, development and maintenance of websites and information systemsPublic tender Development capacity · Tallinn, Estonia | €750K≈ $831K | — | Web project, stack not named | Nov 25, 2026 | Open |
| DH-0471 | Framework for a digital partner to operate and further develop a Norwegian centre's digital systemsPublic tender Development capacity · Oslo, Norway | NOK 6.0M≈ $629K | — | Web project, stack not named | Nov 13, 2026 | Closes within 7 days |
| DH-0658 | IT consultant in the role of system developer for a Swedish regional authorityPublic tender Development capacity · Falun, Sweden | SEK 4.7M≈ $471K | — | Other software | Nov 20, 2026 | Closes within 7 days |
| DH-1153 | Framework for agile development of a PHP/Symfony and Vue/Nuxt platform landscapePublic tender Development capacity · Erkrath, Germany | €415K≈ $460K | — | PHP, Symfony, API Platform | Dec 7, 2026 | Open |
| DH-0006 | Dynamic acquisition system for IT consulting, design and development of system evolutionsPublic tender Development capacity · Spain | €200K–€400K≈ $222K–$443K | — | Other software | Sep 28, 2028 | Open |
| DH-1157 | Framework for CMS platform development consultants for a municipalityPublic tender Development capacity · Sweden | SEK 4.0M≈ $401K | — | Web project, stack not named | Dec 6, 2026 | Open |
| DH-0012 | Framework agreement for development of systems on the OutSystems low-code platform for a rail operatorPublic tender Development capacity · Spain | €250K≈ $277K | — | OutSystems | Nov 30, 2026 | Open |
| DH-0114 | DPS for IT specialists to develop or modernise an information system: Java, front-end, UX, testingPublic tender Development capacity · Vilnius, Lithuania | €248K≈ $275K | — | Java | Nov 3, 2029 | Open |
| DH-0206 | Contract AI engineers to build AI agents and business software for SME clientsContract role Development capacity · United Kingdom | — | £30–£50/h≈ $39.77–$66.28/h | TypeScript, JavaScript, Python | — | No deadline |
| DH-0940 | Contract product engineer (full stack) for an AI-driven insurtech platformContract role Development capacity · Peru | — | $90,000–$110,000/year≈ $43.27–$52.88/h | JavaScript / TypeScript named | — | No deadline |
| DH-0961 | Part-time remote PHP developer (Symfony, jQuery) for firm and client applicationsContract role Development capacity · Remote | — | $35–$50/h | PHP, Symfony, jQuery | — | No deadline |
| DH-0189 | Six-month contract full-stack software engineer (React, Python/Ruby/Node, SQL)Contract role Development capacity · United States | — | $90,000/year≈ $43.27/h | React, Python, Ruby | — | No deadline |
| DH-0931 | Senior full stack developer (React/Next.js and Node.js) placed through a recruitment agencyContract role Development capacity · Location not stated | — | €5,500–€6,100/month≈ $38.09–$42.25/h | React, Next.js, Node.js | — | No deadline |
| DH-0445 | Hands-on engineering manager and senior Java engineer for a long-running client projectContract role Development capacity · Brazil | — | $4,500–$6,500/month≈ $28.12–$40.62/h | Java | — | No deadline |
| DH-0930 | Mid-level JavaScript developer (Vue) for front-end product featuresContract role Development capacity · Austria | — | €4,000–€5,000/month≈ $27.70–$34.63/h | JavaScript, Vue.js | — | No deadline |
| DH-0675 | Remote software developer at a unified communications software companyContract role Development capacity · Ukraine | — | €48,000–€60,000/year≈ $25.57–$31.96/h | JavaScript / TypeScript named | — | No deadline |
| DH-0643 | Contract full-stack software engineer for a Canadian fintech's consumer finance platformsContract role Development capacity · Mexico | — | MX$612,000–MX$857,000/year≈ $15.74–$22.04/h | JavaScript / TypeScript named | — | No deadline |
| DH-0952 | Mid-level Python back-end engineer for a US team, Latin America basedContract role Development capacity · Remote | — | $2,500–$3,500/month≈ $15.62–$21.88/h | Python | — | No deadline |
| DH-0250 | Senior full-stack engineer for client web applications (Svelte/Vue/React, TypeScript or Python)Contract role Development capacity · Tunisia | — | €1,100–€2,000/month≈ $7.62–$13.85/h | Svelte, Vue.js, React | — | No deadline |
| DH-0683 | Senior full-stack developer (Python, TypeScript, JavaScript) for a 3-month remote projectContract role Development capacity · Mexico | — | MX$35,000–MX$40,000/month≈ $11.70–$13.38/h | Python, TypeScript, JavaScript | — | No deadline |
| DH-0465 | AI solutions engineer and full-stack developer for a storage and logistics companyContract role Development capacity · Philippines | — | A$2,500–A$3,000/month≈ $10.66–$12.79/h | JavaScript / TypeScript named | — | No deadline |
| DH-0254 | Full stack developer (.NET Core, React, Azure) for a six-month remote contractContract role Development capacity · India | — | ₹1,000,000–₹1,800,000/year≈ $5.11–$9.20/h | .NET Core, React, Azure | — | No deadline |
| DH-0128 | Senior Node.js/TypeScript backend developer (NestJS) for backend servicesContract role Development capacity · Argentina | — | CA$2,000–CA$3,500/year≈ $0.67–$1.18/h | Node.js, TypeScript, NestJS | — | No deadline |
| DH-0058 | Dynamic purchasing system for IBM Maximo IT consultants at a transport authorityPublic tender Development capacity · Borlänge, Sweden | — | — | IBM Maximo | Mar 30, 2030 | Open |
| DH-0501 | Power Apps and Power Automate development capacity for a Swiss cantonPublic tender Development capacity · St. Gallen, Switzerland | — | — | Power Apps, Power Automate | Nov 27, 2026 | Open |
| DH-0502 | Framework for IT analysis, development, configuration and SAP services for a regional authorityPublic tender Development capacity · Ministerie van het Brussels Hoofdstedelijk Gewest, Belgium | — | — | SAP | Nov 20, 2026 | Closes within 7 days |
| DH-0524 | Framework agreement for scientific-technical software development servicesPublic tender Development capacity · Eggenstein-Leopoldshafen, Germany | — | — | Other software | Nov 18, 2026 | Closes within 7 days |
| DH-0545 | Development, integration and adaptation services for projects based on open-source softwarePublic tender Development capacity · Orléans, France | — | — | Other software | Nov 27, 2026 | Open |
| DH-0559 | Back-end and full-stack developer capacity for a national authority's application portfolioPublic tender Development capacity · Tønsberg, Norway | — | — | Other software | Nov 16, 2026 | Closes within 7 days |
| DH-0754 | Body-leasing developers to build and modernise a public institution's in-house applicationsPublic tender Development capacity · Warszawa, Poland | — | — | Other software | Nov 13, 2026 | Closes within 7 days |
| DH-0756 | Expert services to digitalise and automate workflows in a university system, in two partsPublic tender Development capacity · Finland | — | — | Other software | Nov 27, 2026 | Open |
| DH-0841 | Framework to approve suppliers for development of systems on the OutSystems low-code platformPublic tender Development capacity · No consta, Spain | — | — | OutSystems | Nov 30, 2026 | Open |
| DH-0917 | Software development support for a state parliament administration project (100 person-days per year)Public tender Development capacity · München, Germany | — | — | Other software | Nov 16, 2026 | Closes within 7 days |
| DH-0919 | React front-end development team (requirements, UX, front-end) under a 3-year framework agreementPublic tender Development capacity · Mainz, Germany | — | — | React | Dec 2, 2026 | Open |
| DH-0977 | SAP developer secondment for a national public finance system, incl. SOAP and REST API integration workPublic tender Development capacity · Luxembourg | — | — | SAP, SOAP, REST | Nov 30, 2026 | Open |
Amounts are shown in the source currency; US-dollar values use the ECB reference rates of Nov 12, 2026. Hourly equivalents of day, month and year rates assume 8, 160 and 2,080 hours. Framework values are ceilings for all suppliers over the whole term.
Three steps to your next project.
No subscription. You only pay for the details you open.
Filter by money
Set a minimum budget or hourly rate, pick your stack and region. The globe and the list update as you go.
Unlock the details
Credits reveal the client, the link to the official notice or post, its reference and the key quote.
Bid before the deadline
Send your offer on the original platform. Alerts tell you when new projects match.
Your competitors are bidding right now. Are you?
Open the globe, set your minimum budget and take the projects worth taking.